HailEvidence → hail history → Clarkson Valley, MO
Clarkson Valley, MO hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Clarkson Valley city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 52 | 2.50" (tennis ball) |
| 2024 | 4 | 2.50" (tennis ball) |
| 2023 | 6 | 3.00" (tea cup) |
| 2022 | 0 | — |
| 2021 | 4 | 1.75" (golf ball) |
| 2020 | 1 | 1.00" (quarter) |
| 2019 | 3 | 2.00" (hen egg) |
| 2018 | 0 | — |
| 2017 | 5 | 1.75" (golf ball) |
| 2016 | 9 | 1.75" (golf ball) |
| 2015 | 6 | 1.75" (golf ball) |
| 2014 | 9 | 1.75" (golf ball) |
| 2013 | 6 | 1.00" (quarter) |
| 2012 | 14 | 2.75" (baseball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 268 thunderstorm-wind events, strongest 120 mph, most recent 2025-07-06.
- 33 tornado events, most recent 2025-06-04.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-07-06 | Thunderstorm Wind | 58 mph | 9.4 mi |
| 2025-06-27 | Thunderstorm Wind | 58 mph | 8.6 mi |
| 2025-06-04 | Tornado | EF1 | 3.7 mi |
| 2025-05-19 | Hail | 1.75" | 9.9 mi |
| 2025-05-19 | Hail | 1.00" | 8.8 mi |
| 2025-05-16 | Hail | 1.00" | 5.3 mi |
| 2025-05-16 | Hail | 1.50" | 5.3 mi |
| 2025-05-16 | Hail | 1.75" | 5.3 mi |
| 2025-05-16 | Hail | 1.75" | 5.3 mi |
| 2025-05-16 | Hail | 1.00" | 5.3 mi |
2025-07-06: “Thunderstorm winds downed multiple tree limbs on Parkwood Drive. In the Park Charles neighborhood, thunderstorm winds caused lots of damage to trees and knocked out the power.”
2025-06-27: “Thunderstorm winds blew one large tree limb down in Harvester.”
2025-06-04: “NWS Storm Survey found that an EF-1 tornado formed just east of Hwy 109 in Wildwood at 2:50pm and tracked northeastward. It dissipated in the Chesterfield Valley just south of the Missouri River at 3:00pm. The tornado was rated EF-1 with a path length of 6.81 miles and a maximum path width of 300 ya”
Disputing a claim at a Clarkson Valley address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12