HailEvidence → hail history → Twin Oaks, MO
Twin Oaks, MO hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Twin Oaks city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 45 | 2.00" (hen egg) |
| 2024 | 5 | 2.00" (hen egg) |
| 2023 | 5 | 1.75" (golf ball) |
| 2022 | 0 | — |
| 2021 | 2 | 1.00" (quarter) |
| 2020 | 1 | 1.00" (quarter) |
| 2019 | 3 | 1.75" (golf ball) |
| 2018 | 3 | 1.00" (quarter) |
| 2017 | 5 | 1.75" (golf ball) |
| 2016 | 10 | 1.75" (golf ball) |
| 2015 | 4 | 1.75" (golf ball) |
| 2014 | 10 | 2.00" (hen egg) |
| 2013 | 3 | 1.00" (quarter) |
| 2012 | 16 | 2.75" (baseball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 312 thunderstorm-wind events, strongest 100 mph, most recent 2025-06-27.
- 26 tornado events, most recent 2025-06-04.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-06-27 | Thunderstorm Wind | 58 mph | 5 mi |
| 2025-06-27 | Thunderstorm Wind | 69 mph | 8.9 mi |
| 2025-06-04 | Tornado | EF1 | 8.9 mi |
| 2025-05-19 | Thunderstorm Wind | 69 mph | 7.3 mi |
| 2025-05-19 | Hail | 1.75" | 4.5 mi |
| 2025-05-19 | Hail | 1.25" | 8 mi |
| 2025-05-19 | Hail | 2.00" | 8.2 mi |
| 2025-05-19 | Hail | 1.00" | 5.4 mi |
| 2025-05-16 | Thunderstorm Wind | 69 mph | 7.5 mi |
| 2025-05-16 | Thunderstorm Wind | 69 mph | 9.2 mi |
2025-06-27: “An NWS employee estimated thunderstorm wind gusts of 50 to 60 mph. These winds downed small tree limbs.”
2025-06-27: “Several large tree limbs and trees were reported downed in a swath from Webster Groves/Shrewsbury southeast through Marlborough and Wilbur Park/Affton.”
2025-06-04: “NWS Storm Survey found that an EF-1 tornado formed just east of Hwy 109 in Wildwood at 2:50pm and tracked northeastward. It dissipated in the Chesterfield Valley just south of the Missouri River at 3:00pm. The tornado was rated EF-1 with a path length of 6.81 miles and a maximum path width of 300 ya”
Disputing a claim at a Twin Oaks address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12