HailEvidence → Schofield, WI → 2026-05-27
Did it hail in Schofield, WI on May 27, 2026?
Yes — NWS storm reports document 18 hail reports within 10 miles of Schofield, WI on May 27, 2026, with hail up to 2.00" (hen egg size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near Schofield on 2026-05-27
Distances are from the Schofield city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 14 of 20.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 1.2 mi | Wind | speed n/a | 21:16 UTC | 2 E Rib Mountain State, Marathon | SPC · preliminary |
| 1.4 mi | Hail | 1.75" (golf ball) | 21:18 UTC | 1 ESE Rib Mountain Stat, Marathon | SPC · preliminary |
| 1.9 mi | Hail | 1.00" (quarter) | 21:25 UTC | 1 SW Schofield, Marathon | SPC · preliminary |
| 1.9 mi | Hail | 2.00" (hen egg) | 21:37 UTC | 1 E Rib Mountain State, Marathon | SPC · preliminary |
| 2.5 mi | Hail | 1.50" (ping pong ball) | 21:16 UTC | 1 SSE Wausau, Marathon | SPC · preliminary |
| 2.5 mi | Hail | 1.00" (quarter) | 21:19 UTC | 1 SSE Wausau, Marathon | SPC · preliminary |
| 3.1 mi | Hail | 1.25" (half dollar) | 21:17 UTC | 1 NW Rib Mountain State, Marathon | SPC · preliminary |
| 3.3 mi | Hail | 1.00" (quarter) | 21:12 UTC | 1 WSW Wausau, Marathon | SPC · preliminary |
| 3.3 mi | Hail | 1.50" (ping pong ball) | 21:20 UTC | 1 E Wausau, Marathon | SPC · preliminary |
| 3.9 mi | Hail | 1.00" (quarter) | 21:13 UTC | 1 N Wausau, Marathon | SPC · preliminary |
| 4.4 mi | Hail | 1.50" (ping pong ball) | 21:34 UTC | 1 NE Evergreen, Marathon | SPC · preliminary |
| 4.4 mi | Hail | 1.25" (half dollar) | 21:48 UTC | 2 E Evergreen, Marathon | SPC · preliminary |
| 4.5 mi | Hail | 1.25" (half dollar) | 21:49 UTC | 2 E Evergreen, Marathon | SPC · preliminary |
| 4.5 mi | Hail | 1.25" (half dollar) | 21:51 UTC | 2 SE Rothschild, Marathon | SPC · preliminary |
1.2 mi, wind: “Several trees down in the city of Wausau. Vehicle windows were smashed by large hail. (GRB)”
1.4 mi, hail: “(GRB)”
1.9 mi, hail: “(GRB)”
1.9 mi, hail: “Report from mPING: Hen Egg (2.00 in.). (GRB)”
2.5 mi, hail: “Reported at WSAW-TV. (GRB)”
Was your property hit on 2026-05-27?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29 Schofield hail historysources: NOAA SPC page updated 2026-06-12