HailEvidence → East Marianna, PA → 2026-06-06
Did it hail in East Marianna, PA on June 6, 2026?
Yes — NWS storm reports document 1 hail report within 10 miles of East Marianna, PA on June 6, 2026, with hail up to 1.00" (quarter size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near East Marianna on 2026-06-06
Distances are from the East Marianna city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 14.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 0.6 mi | Hail | 1.00" (quarter) | 00:10 UTC | 2 ENE Marianna, Washington | SPC · preliminary |
| 1.6 mi | Tornado | UNK | 18:38 UTC | 2 WSW Beallsville, Washington | SPC · preliminary |
| 1.9 mi | Wind | speed n/a | 18:36 UTC | Marianna, Washington | SPC · preliminary |
| 3.2 mi | Wind | speed n/a | 18:45 UTC | 1 SW Beallsville, Washington | SPC · preliminary |
| 4.9 mi | Wind | speed n/a | 18:43 UTC | Fredericktown-Mill, Washington | SPC · preliminary |
| 5 mi | Wind | speed n/a | 18:43 UTC | 1 SE Cokeburg, Washington | SPC · preliminary |
| 5.5 mi | Wind | speed n/a | 18:42 UTC | Cokeburg, Washington | SPC · preliminary |
| 6.5 mi | Wind | speed n/a | 18:44 UTC | 1 SSE Ellsworth, Washington | SPC · preliminary |
| 6.5 mi | Tornado | UNK | 18:42 UTC | 1 SSE Ellsworth, Washington | SPC · preliminary |
| 7.9 mi | Tornado | UNK | 18:40 UTC | 1 E Centerville, Washington | SPC · preliminary |
| 8 mi | Wind | speed n/a | 18:50 UTC | 1 E Rices Landing, Greene | SPC · preliminary |
| 8.9 mi | Wind | speed n/a | 18:49 UTC | 1 W West Brownsville, Washington | SPC · preliminary |
| 9.9 mi | Wind | speed n/a | 18:50 UTC | 2 WNW Republic, Fayette | SPC · preliminary |
| 10 mi | Wind | speed n/a | 18:39 UTC | Waynesburg, Greene | SPC · preliminary |
0.6 mi, hail: “Report from mPING. (PBZ)”
1.6 mi, tornado: “NWS storm survey confirms a brief tornado near Glendon Lane. Rating and other details to be determined. (PBZ)”
1.9 mi, wind: “Images sent in of numerous trees snapped on Patterson Run Road. (PBZ)”
3.2 mi, wind: “Damage to roof and siding... patio furniture tossed... and trees uprooted. Time estimated via radar. (PBZ)”
4.9 mi, wind: “Numerous reports and photos of trees down. Time estimated based on radar. (PBZ)”
Was your property hit on 2026-06-06?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29sources: NOAA SPC page updated 2026-06-12