HailEvidence → Choctaw, OK → 2025-05-17
Did it hail in Choctaw, OK on May 17, 2025?
Yes — NWS storm reports document 9 hail reports within 10 miles of Choctaw, OK on May 17, 2025, with hail up to 4.00" (softball size).
Every recorded report near Choctaw on 2025-05-17
Distances are from the Choctaw city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 9.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 4.3 mi | Hail | 1.00" (quarter) | 21:10 local | OKLAHOMA, OKLAHOMA | Storm Events · final |
| 7.1 mi | Hail | 1.00" (quarter) | 21:16 local | OKLAHOMA, OKLAHOMA | Storm Events · final |
| 7.5 mi | Hail | 2.75" (baseball) | 21:23 local | OKLAHOMA, OKLAHOMA | Storm Events · final |
| 7.7 mi | Hail | 4.00" (softball) | 21:22 local | OKLAHOMA, OKLAHOMA | Storm Events · final |
| 8 mi | Hail | 1.00" (quarter) | 20:58 local | OKLAHOMA, OKLAHOMA | Storm Events · final |
| 8.5 mi | Hail | 0.75" (penny) | 21:02 local | OKLAHOMA, OKLAHOMA | Storm Events · final |
| 9.1 mi | Hail | 1.25" (half dollar) | 20:54 local | OKLAHOMA, OKLAHOMA | Storm Events · final |
| 9.3 mi | Hail | 2.50" (tennis ball) | 21:24 local | OKLAHOMA, OKLAHOMA | Storm Events · final |
| 9.8 mi | Hail | 1.00" (quarter) | 20:54 local | OKLAHOMA, OKLAHOMA | Storm Events · final |
4.3 mi, hail: “The report was relayed through mPING.”
7.1 mi, hail: “The report was relayed through mPING.”
7.5 mi, hail: “Multiple images showing ruler measurements were shared on social media.”
7.7 mi, hail: “Reported by a broadcast media storm chaser near the intersection of Interstate 40 and Peebly Road.”
8 mi, hail: “The report was relayed through mPING.”
Was your property hit on 2025-05-17?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29 Choctaw hail historysources: NOAA NCEI page updated 2026-06-12