HailEvidence → Parkville, MO → 2026-05-31
Did it hail in Parkville, MO on May 31, 2026?
Yes — NWS storm reports document 2 hail reports within 10 miles of Parkville, MO on May 31, 2026, with hail up to 1.75" (golf ball size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near Parkville on 2026-05-31
Distances are from the Parkville city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 14 of 27.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 3.1 mi | Wind | 60 mph | 05:03 UTC | Platte Woods, Platte | SPC · preliminary |
| 3.4 mi | Hail | 1.75" (golf ball) | 05:42 UTC | 2 NNW Platte Woods, Platte | SPC · preliminary |
| 4.8 mi | Wind | speed n/a | 06:18 UTC | Houston Lake, Platte | SPC · preliminary |
| 5.1 mi | Wind | speed n/a | 06:18 UTC | 1 ENE Houston Lake, Platte | SPC · preliminary |
| 5.6 mi | Wind | speed n/a | 06:20 UTC | 1 NE Riverside, Platte | SPC · preliminary |
| 6.1 mi | Wind | speed n/a | 06:08 UTC | 2 ENE Lake Waukomis, Platte | SPC · preliminary |
| 6.6 mi | Wind | speed n/a | 06:12 UTC | 3 NNW Oakview, Clay | SPC · preliminary |
| 7.2 mi | Wind | speed n/a | 06:41 UTC | Oakview, Clay | SPC · preliminary |
| 7.4 mi | Wind | speed n/a | 06:28 UTC | Oaks, Clay | SPC · preliminary |
| 7.6 mi | Wind | speed n/a | 06:31 UTC | 1 ESE Northmoor, Clay | SPC · preliminary |
| 7.7 mi | Wind | speed n/a | 05:56 UTC | 4 N Oakview, Clay | SPC · preliminary |
| 7.8 mi | Wind | speed n/a | 06:25 UTC | Gladstone, Clay | SPC · preliminary |
| 7.9 mi | Wind | speed n/a | 05:11 UTC | 3 WNW Kansas City Intl, Platte | SPC · preliminary |
| 8 mi | Wind | speed n/a | 06:35 UTC | 2 NNW North Kansas City, Clay | SPC · preliminary |
3.1 mi, wind: “(EAX)”
3.4 mi, hail: “Social media report. Time estimated from radar. (EAX)”
4.8 mi, wind: “Tree down on wires near Edgewood Circle. Time estimated from radar. (EAX)”
5.1 mi, wind: “Downed tree at a residence near 58th Street. Time estimated from radar. (EAX)”
5.6 mi, wind: “Large tree blocking the roadway. Report relayed via EM. Time estimated from radar. (EAX)”
Was your property hit on 2026-05-31?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29 Parkville hail historysources: NOAA SPC page updated 2026-06-12