HailEvidence → Parkville, MO → 2026-03-10
Did it hail in Parkville, MO on March 10, 2026?
Yes — NWS storm reports document 46 hail reports within 10 miles of Parkville, MO on March 10, 2026, with hail up to 4.50" (grapefruit size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near Parkville on 2026-03-10
Distances are from the Parkville city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 14 of 48.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 0.4 mi | Hail | 2.75" (baseball) | 23:30 UTC | 2 NW Parkville, Platte | SPC · preliminary |
| 0.9 mi | Hail | 3.00" (tea cup) | 23:30 UTC | 2 SE Weatherby Lake, Platte | SPC · preliminary |
| 1 mi | Hail | 2.50" (tennis ball) | 23:25 UTC | 2 W Parkville, Platte | SPC · preliminary |
| 1.4 mi | Hail | 4.00" (softball) | 23:29 UTC | 1 SE Weatherby Lake, Platte | SPC · preliminary |
| 1.6 mi | Hail | 3.25" (tea cup) | 23:28 UTC | Parkville, Platte | SPC · preliminary |
| 1.8 mi | Hail | 1.00" (quarter) | 23:59 UTC | Weatherby Lake, Platte | SPC · preliminary |
| 1.9 mi | Hail | 2.00" (hen egg) | 23:35 UTC | 1 NE Parkville, Platte | SPC · preliminary |
| 2.4 mi | Hail | 2.75" (baseball) | 23:32 UTC | 1 SW Platte Woods, Platte | SPC · preliminary |
| 2.6 mi | Hail | 4.50" (grapefruit) | 23:29 UTC | 1 NE Weatherby Lake, Platte | SPC · preliminary |
| 2.6 mi | Hail | 1.25" (half dollar) | 23:30 UTC | 1 W Platte Woods, Platte | SPC · preliminary |
| 2.6 mi | Hail | 1.75" (golf ball) | 23:31 UTC | 1 W Platte Woods, Platte | SPC · preliminary |
| 2.9 mi | Hail | 2.00" (hen egg) | 23:29 UTC | 1 SW Platte Woods, Platte | SPC · preliminary |
| 3 mi | Hail | 2.50" (tennis ball) | 23:29 UTC | 1 NW Platte Woods, Platte | SPC · preliminary |
| 3.1 mi | Hail | 2.75" (baseball) | 23:33 UTC | Platte Woods, Platte | SPC · preliminary |
0.4 mi, hail: “Retired NWS employee reported golf ball to orange hai. (EAX)”
0.9 mi, hail: “(EAX)”
1 mi, hail: “Multiple cracked or broken windshields. Time confirmed from radar. (EAX)”
1.4 mi, hail: “Social media photo and size estimate. Time based on radar. (EAX)”
1.6 mi, hail: “NWS employee relayed picture of up to 3.25 inch hail at parents house. (EAX)”
Was your property hit on 2026-03-10?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29 Parkville hail historysources: NOAA SPC page updated 2026-06-12