HailEvidence → Laredo, MO → 2026-05-16
Did it hail in Laredo, MO on May 16, 2026?
Yes — NWS storm reports document 22 hail reports within 10 miles of Laredo, MO on May 16, 2026, with hail up to 3.00" (tea cup size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near Laredo on 2026-05-16
Distances are from the Laredo city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 14 of 38.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 0.3 mi | Hail | 2.50" (tennis ball) | 23:41 UTC | Laredo, Grundy | SPC · preliminary |
| 0.3 mi | Wind | speed n/a | 22:33 UTC | Laredo, Grundy | SPC · preliminary |
| 1.7 mi | Wind | speed n/a | 22:36 UTC | 2 WSW Laredo, Grundy | SPC · preliminary |
| 2 mi | Wind | 71 mph | 22:29 UTC | 2 WSW Laredo, Grundy | SPC · preliminary |
| 2.5 mi | Wind | speed n/a | 22:48 UTC | 3 NNE Laredo, Grundy | SPC · preliminary |
| 2.5 mi | Wind | speed n/a | 23:37 UTC | 3 SW Laredo, Grundy | SPC · preliminary |
| 3.1 mi | Hail | 1.75" (golf ball) | 23:29 UTC | 3 N Laredo, Grundy | SPC · preliminary |
| 3.7 mi | Hail | 3.00" (tea cup) | 22:31 UTC | 4 N Laredo, Grundy | SPC · preliminary |
| 4.4 mi | Hail | 2.00" (hen egg) | 22:31 UTC | 4 SW Galt, Grundy | SPC · preliminary |
| 4.6 mi | Hail | 2.50" (tennis ball) | 22:29 UTC | 5 NW Laredo, Grundy | SPC · preliminary |
| 5.5 mi | Hail | 1.75" (golf ball) | 23:30 UTC | 6 WSW Laredo, Grundy | SPC · preliminary |
| 5.8 mi | Hail | 2.50" (tennis ball) | 22:37 UTC | 3 WSW Galt, Grundy | SPC · preliminary |
| 5.9 mi | Wind | speed n/a | 23:34 UTC | 6 WSW Laredo, Grundy | SPC · preliminary |
| 6 mi | Hail | 2.50" (tennis ball) | 22:24 UTC | 5 WSW Galt, Grundy | SPC · preliminary |
0.3 mi, hail: “Social media report. Time estimated from radar. (EAX)”
0.3 mi, wind: “Social media report. Several trees... limbs... and wires down in Laredo. Time estimated from radar. (EAX)”
1.7 mi, wind: “Downed power lines and power outages near 40th Street. Time confirmed from radar. (EAX)”
2 mi, wind: “Personal Weather Station recorded. (EAX)”
2.5 mi, wind: “Downed wires and power outages near 16th Street. Time estimated from radar. (EAX)”
Was your property hit on 2026-05-16?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29 Laredo hail historysources: NOAA SPC page updated 2026-06-12