HailEvidence → Chula, MO → 2026-05-16
Did it hail in Chula, MO on May 16, 2026?
Yes — NWS storm reports document 4 hail reports within 10 miles of Chula, MO on May 16, 2026, with hail up to 2.75" (baseball size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near Chula on 2026-05-16
Distances are from the Chula city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 14 of 16.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 1.5 mi | Wind | speed n/a | 23:12 UTC | 1 E Chula, Livingston | SPC · preliminary |
| 2 mi | Hail | 1.75" (golf ball) | 23:55 UTC | 2 E Chula, Livingston | SPC · preliminary |
| 2.5 mi | Tornado | UNK | 23:43 UTC | 2 E Chula, Livingston | SPC · preliminary |
| 4.4 mi | Wind | speed n/a | 23:41 UTC | 4 ESE Chula, Livingston | SPC · preliminary |
| 5.4 mi | Wind | speed n/a | 23:37 UTC | 3 SW Laredo, Grundy | SPC · preliminary |
| 5.7 mi | Hail | 1.75" (golf ball) | 23:30 UTC | 6 WSW Laredo, Grundy | SPC · preliminary |
| 6.1 mi | Wind | 71 mph | 22:29 UTC | 2 WSW Laredo, Grundy | SPC · preliminary |
| 6.1 mi | Wind | speed n/a | 23:34 UTC | 6 WSW Laredo, Grundy | SPC · preliminary |
| 6.8 mi | Wind | speed n/a | 22:36 UTC | 2 WSW Laredo, Grundy | SPC · preliminary |
| 7.6 mi | Hail | 2.50" (tennis ball) | 23:41 UTC | Laredo, Grundy | SPC · preliminary |
| 7.6 mi | Wind | speed n/a | 22:33 UTC | Laredo, Grundy | SPC · preliminary |
| 8.9 mi | Hail | 2.75" (baseball) | 23:15 UTC | 5 S Trenton, Grundy | SPC · preliminary |
| 8.9 mi | Wind | speed n/a | 00:15 UTC | 7 WNW Linneus, Linn | SPC · preliminary |
| 9.3 mi | Tornado | UNK | 23:22 UTC | 7 W Purdin, Linn | SPC · preliminary |
1.5 mi, wind: “6 inch tree limbs knocked down. (EAX)”
2 mi, hail: “Social media report. Time estimated from radar. (EAX)”
2.5 mi, tornado: “NWS Damage Survey team confirmed a shortlived EF0 tornado developed within a severe supercell thunderstorm at 6:43 PM CDT on Saturday 5/16/2026. This tornado began appr (EAX)”
4.4 mi, wind: “Picture of tree damage. (EAX)”
5.4 mi, wind: “Downed wires and power outages near 60th Street. Time estimated from radar. (EAX)”
Was your property hit on 2026-05-16?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29 Chula hail historysources: NOAA SPC page updated 2026-06-12