HailEvidence → Wyoming, MI → 2026-03-10
Did it hail in Wyoming, MI on March 10, 2026?
Yes — NWS storm reports document 15 hail reports within 10 miles of Wyoming, MI on March 10, 2026, with hail up to 2.75" (baseball size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near Wyoming on 2026-03-10
Distances are from the Wyoming city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 14 of 18.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 4.2 mi | Wind | speed n/a | 01:15 UTC | 1 N Byron Center, Kent | SPC · preliminary |
| 5.6 mi | Hail | 1.00" (quarter) | 01:31 UTC | 1 E Jenison, Ottawa | SPC · preliminary |
| 5.6 mi | Hail | 1.00" (quarter) | 01:36 UTC | 1 SW East Grand Rapids, Kent | SPC · preliminary |
| 5.6 mi | Hail | 1.00" (quarter) | 01:44 UTC | East Grand Rapids, Kent | SPC · preliminary |
| 5.9 mi | Hail | 2.00" (hen egg) | 01:31 UTC | Jenison, Ottawa | SPC · preliminary |
| 6.3 mi | Wind | speed n/a | 00:20 UTC | 2 E Jamestown, Ottawa | SPC · preliminary |
| 6.4 mi | Hail | 1.25" (half dollar) | 01:25 UTC | Jenison, Ottawa | SPC · preliminary |
| 6.4 mi | Hail | 1.00" (quarter) | 01:36 UTC | 1 N Jenison, Ottawa | SPC · preliminary |
| 6.4 mi | Hail | 1.50" (ping pong ball) | 01:37 UTC | 1 N Jenison, Ottawa | SPC · preliminary |
| 6.8 mi | Hail | 2.50" (tennis ball) | 01:20 UTC | 1 SSW Jenison, Ottawa | SPC · preliminary |
| 6.8 mi | Hail | 2.00" (hen egg) | 01:28 UTC | 1 SSW Jenison, Ottawa | SPC · preliminary |
| 6.8 mi | Wind | speed n/a | 01:10 UTC | 2 E Jamestown, Ottawa | SPC · preliminary |
| 7.4 mi | Hail | 2.00" (hen egg) | 01:25 UTC | 1 W Jenison, Ottawa | SPC · preliminary |
| 8 mi | Hail | 1.75" (golf ball) | 01:39 UTC | 1 W Jenison, Ottawa | SPC · preliminary |
4.2 mi, wind: “A few shallow uproots and snapped rotten trees in the area. Power outages affecting west of Byron Center per electric company. (GRR)”
5.6 mi, hail: “Report from mPING: Quarter (1.00 in.). (GRR)”
5.6 mi, hail: “Report from mPING: Quarter (1.00 in.). (GRR)”
5.6 mi, hail: “(GRR)”
5.9 mi, hail: “Report from mPING: Hen Egg (2.00 in.). (GRR)”
Was your property hit on 2026-03-10?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29sources: NOAA SPC page updated 2026-06-12