HailEvidence → Olathe, KS → 2026-03-10
Did it hail in Olathe, KS on March 10, 2026?
Yes — NWS storm reports document 21 hail reports within 10 miles of Olathe, KS on March 10, 2026, with hail up to 1.50" (ping pong ball size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near Olathe on 2026-03-10
Distances are from the Olathe city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 14 of 21.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 3.1 mi | Hail | 1.00" (quarter) | 02:05 UTC | 3 SSE Olathe, Johnson | SPC · preliminary |
| 3.6 mi | Hail | 1.00" (quarter) | 02:10 UTC | 3 SE Olathe, Johnson | SPC · preliminary |
| 3.8 mi | Hail | 1.00" (quarter) | 02:09 UTC | 4 E Clare, Johnson | SPC · preliminary |
| 3.9 mi | Hail | 1.00" (quarter) | 02:12 UTC | 4 E Olathe, Johnson | SPC · preliminary |
| 4.1 mi | Hail | 1.50" (ping pong ball) | 02:49 UTC | 4 E Olathe, Johnson | SPC · preliminary |
| 4.4 mi | Hail | 1.00" (quarter) | 02:13 UTC | 4 SE Olathe, Johnson | SPC · preliminary |
| 4.4 mi | Hail | 1.00" (quarter) | 02:48 UTC | 4 E Olathe, Johnson | SPC · preliminary |
| 4.6 mi | Hail | 1.50" (ping pong ball) | 02:48 UTC | 4 W Stanley, Johnson | SPC · preliminary |
| 4.8 mi | Hail | 1.00" (quarter) | 02:08 UTC | 4 W Stanley, Johnson | SPC · preliminary |
| 4.8 mi | Hail | 1.50" (ping pong ball) | 02:43 UTC | 4 W Stanley, Johnson | SPC · preliminary |
| 5 mi | Hail | 1.00" (quarter) | 02:45 UTC | 2 ESE Clare, Johnson | SPC · preliminary |
| 5.4 mi | Hail | 1.00" (quarter) | 02:12 UTC | 5 E Clare, Johnson | SPC · preliminary |
| 5.4 mi | Hail | 1.00" (quarter) | 02:42 UTC | 5 E Clare, Johnson | SPC · preliminary |
| 7 mi | Hail | 1.25" (half dollar) | 03:11 UTC | 2 NW Stanley, Johnson | SPC · preliminary |
3.1 mi, hail: “Social media report. (EAX)”
3.6 mi, hail: “Time confirmed from radar. (EAX)”
3.8 mi, hail: “Report from mPING: Quarter (1.00 in.). (EAX)”
3.9 mi, hail: “Report from mPING: Quarter (1.00 in.). (EAX)”
4.1 mi, hail: “Report from mPING: Ping Pong Ball (1.50 in.). (EAX)”
Was your property hit on 2026-03-10?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29 Olathe hail historysources: NOAA SPC page updated 2026-06-12