HailEvidence → Leawood, KS → 2026-03-10
Did it hail in Leawood, KS on March 10, 2026?
Yes — NWS storm reports document 23 hail reports within 10 miles of Leawood, KS on March 10, 2026, with hail up to 1.50" (ping pong ball size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near Leawood on 2026-03-10
Distances are from the Leawood city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 14 of 23.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 0.9 mi | Hail | 1.00" (quarter) | 02:58 UTC | 4 NNE Stanley, Johnson | SPC · preliminary |
| 2.3 mi | Hail | 1.00" (quarter) | 02:53 UTC | 2 NE Stanley, Johnson | SPC · preliminary |
| 2.7 mi | Hail | 1.00" (quarter) | 02:23 UTC | 3 W Grandview, Jackson | SPC · preliminary |
| 2.7 mi | Hail | 1.00" (quarter) | 02:53 UTC | 2 N Stanley, Johnson | SPC · preliminary |
| 3 mi | Hail | 1.00" (quarter) | 02:20 UTC | 1 SW Leawood, Johnson | SPC · preliminary |
| 3.3 mi | Hail | 1.25" (half dollar) | 02:50 UTC | 3 ESE Lenexa, Johnson | SPC · preliminary |
| 3.9 mi | Hail | 1.00" (quarter) | 02:30 UTC | 2 WSW Leawood, Johnson | SPC · preliminary |
| 4 mi | Hail | 1.00" (quarter) | 03:23 UTC | 2 NNW Stanley, Johnson | SPC · preliminary |
| 4.3 mi | Hail | 1.25" (half dollar) | 03:11 UTC | 2 NW Stanley, Johnson | SPC · preliminary |
| 5.1 mi | Hail | 1.25" (half dollar) | 03:13 UTC | 4 N Grandview, Jackson | SPC · preliminary |
| 5.2 mi | Hail | 1.00" (quarter) | 02:15 UTC | 7 WSW Raytown, Jackson | SPC · preliminary |
| 5.6 mi | Hail | 1.50" (ping pong ball) | 03:26 UTC | 4 N Grandview, Jackson | SPC · preliminary |
| 6.4 mi | Hail | 1.50" (ping pong ball) | 03:09 UTC | 5 N Grandview, Jackson | SPC · preliminary |
| 6.5 mi | Hail | 1.00" (quarter) | 02:20 UTC | 1 NNW Prairie Village, Johnson | SPC · preliminary |
0.9 mi, hail: “Social media report. (EAX)”
2.3 mi, hail: “Report from mPING: Quarter (1.00 in.). (EAX)”
2.7 mi, hail: “Social media report. Time confirmed from radar. (EAX)”
2.7 mi, hail: “Report from mPING: Quarter (1.00 in.). (EAX)”
3 mi, hail: “Time confirmed from radar. (EAX)”
Was your property hit on 2026-03-10?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29 Leawood hail historysources: NOAA SPC page updated 2026-06-12