HailEvidence → Sun River Terrace, IL → 2026-03-10
Did it hail in Sun River Terrace, IL on March 10, 2026?
Yes — NWS storm reports document 16 hail reports within 10 miles of Sun River Terrace, IL on March 10, 2026, with hail up to 6.10" (grapefruit size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near Sun River Terrace on 2026-03-10
Distances are from the Sun River Terrace city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 14 of 25.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 1.4 mi | Hail | 1.00" (quarter) | 23:41 UTC | 1 WSW Sun River Terrace, Kankakee | SPC · preliminary |
| 2.3 mi | Wind | speed n/a | 23:39 UTC | 3 S Sun River Terrace, Kankakee | SPC · preliminary |
| 4.6 mi | Hail | 1.75" (golf ball) | 23:44 UTC | Momence, Kankakee | SPC · preliminary |
| 4.6 mi | Wind | speed n/a | 23:31 UTC | 1 NNW Aroma Park, Kankakee | SPC · preliminary |
| 4.8 mi | Hail | 4.10" (softball) | 23:35 UTC | 1 NW Aroma Park, Kankakee | SPC · preliminary |
| 5.1 mi | Wind | speed n/a | 23:30 UTC | 1 WNW Aroma Park, Kankakee | SPC · preliminary |
| 5.6 mi | Hail | 6.00" (grapefruit) | 23:30 UTC | 1 SE Kankakee, Kankakee | SPC · preliminary |
| 6.1 mi | Hail | 6.10" (grapefruit) | 23:28 UTC | 1 SSE Kankakee, Kankakee | SPC · preliminary |
| 6.1 mi | Tornado | UNK | 23:54 UTC | 2 N Hopkins Park, Kankakee | SPC · preliminary |
| 6.3 mi | Hail | 4.00" (softball) | 23:31 UTC | 1 SE Kankakee, Kankakee | SPC · preliminary |
| 6.6 mi | Hail | 4.50" (grapefruit) | 23:11 UTC | 1 NNE Kankakee, Kankakee | SPC · preliminary |
| 6.6 mi | Hail | 3.00" (tea cup) | 23:32 UTC | Kankakee, Kankakee | SPC · preliminary |
| 6.7 mi | Hail | 2.00" (hen egg) | 23:20 UTC | Bradley, Kankakee | SPC · preliminary |
| 6.8 mi | Tornado | UNK | 23:27 UTC | 1 N Kankakee Airport, Kankakee | SPC · preliminary |
1.4 mi, hail: “Reported at Route 17 and Sandbar Road. (LOT)”
2.3 mi, wind: “Power lines downed on East 2250 South Road south of Sun River Terrace. Relayed via off duty NWS employee. Possible tornado... time estimated by radar. (LOT)”
4.6 mi, hail: “Multiple reports of hail in Momence. The largest hailstones were estimated to be the size of golf balls. (LOT)”
4.6 mi, wind: “Videos and photos shared to social media show damage to structures and solar farm near 2000 South Road and 3000 East Road north of Aroma Park. Possible tornado. (LOT)”
4.8 mi, hail: “(LOT)”
Was your property hit on 2026-03-10?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29 Sun River Terrace hail historysources: NOAA SPC page updated 2026-06-12