HailEvidence → Hudson, IA → 2026-04-14
Did it hail in Hudson, IA on April 14, 2026?
Yes — NWS storm reports document 9 hail reports within 10 miles of Hudson, IA on April 14, 2026, with hail up to 2.50" (tennis ball size).
These are preliminary same-day SPC storm reports; the official Storm Events record for this date is compiled by NWS over the following weeks. This page updates when it lands.
Every recorded report near Hudson on 2026-04-14
Distances are from the Hudson city centroid. Times as recorded by the source (SPC reports are UTC). Showing the nearest 9.
| Distance | Type | Size / speed | Time | Reported near | Source |
|---|---|---|---|---|---|
| 2.4 mi | Hail | 1.00" (quarter) | 23:18 UTC | 2 SSE Hudson, Black Hawk | SPC · preliminary |
| 4.4 mi | Hail | 1.50" (ping pong ball) | 21:20 UTC | 3 W Waterloo, Black Hawk | SPC · preliminary |
| 4.5 mi | Hail | 2.00" (hen egg) | 21:34 UTC | 1 SSE Cedar Falls, Black Hawk | SPC · preliminary |
| 5.3 mi | Hail | 1.00" (quarter) | 21:15 UTC | 1 WSW Cedar Falls, Black Hawk | SPC · preliminary |
| 5.6 mi | Hail | 2.00" (hen egg) | 21:29 UTC | 1 SW Waterloo, Black Hawk | SPC · preliminary |
| 6 mi | Hail | 1.00" (quarter) | 21:12 UTC | 1 W Cedar Falls, Black Hawk | SPC · preliminary |
| 7.6 mi | Hail | 1.75" (golf ball) | 21:21 UTC | 1 ENE Waterloo, Black Hawk | SPC · preliminary |
| 7.6 mi | Hail | 2.50" (tennis ball) | 21:24 UTC | 1 ENE Waterloo, Black Hawk | SPC · preliminary |
| 9.3 mi | Hail | 1.00" (quarter) | 21:00 UTC | Dike, Grundy | SPC · preliminary |
2.4 mi, hail: “(DMX)”
4.4 mi, hail: “Delayed report - time estimated from radar. (DMX)”
4.5 mi, hail: “(DMX)”
5.3 mi, hail: “(DMX)”
5.6 mi, hail: “(DMX)”
Was your property hit on 2026-04-14?
City-level reports won't settle a claim dispute — the question is what was recorded near your address. The verification report lists every NWS-recorded event within 1, 3 and 10 miles of a specific address, with this date highlighted as a plain-English finding, formatted for an insurance appeal.
Verify your address — $29sources: NOAA SPC page updated 2026-06-12