HailEvidence → hail history → Sonterra, TX
Sonterra, TX hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Sonterra city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 10 | 1.25" (half dollar) |
| 2024 | 4 | 1.25" (half dollar) |
| 2023 | 5 | 1.75" (golf ball) |
| 2022 | 0 | — |
| 2021 | 1 | 1.00" (quarter) |
| 2020 | 3 | 2.00" (hen egg) |
| 2019 | 3 | 2.00" (hen egg) |
| 2018 | 0 | — |
| 2017 | 1 | 1.00" (quarter) |
| 2016 | 1 | 1.00" (quarter) |
| 2015 | 0 | — |
| 2014 | 3 | 1.75" (golf ball) |
| 2013 | 2 | 1.00" (quarter) |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 43 thunderstorm-wind events, strongest 81 mph, most recent 2025-05-26.
- 17 tornado events, most recent 2022-10-24.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-05-26 | Thunderstorm Wind | 60 mph | 0.6 mi |
| 2025-04-30 | Hail | 0.75" | 9.8 mi |
| 2025-04-30 | Hail | 1.00" | 0.7 mi |
| 2025-04-22 | Hail | 1.00" | 0.7 mi |
| 2025-03-30 | Hail | 1.00" | 9.8 mi |
| 2025-03-30 | Hail | 1.00" | 0.3 mi |
| 2025-03-23 | Hail | 0.75" | 7.9 mi |
| 2025-03-23 | Hail | 0.75" | 7.9 mi |
| 2025-03-23 | Hail | 1.25" | 4.7 mi |
| 2025-03-23 | Hail | 1.00" | 2.2 mi |
2025-05-26: “A thunderstorm produced wind gusts estimated at 60 mph that blew down some fencing and traffic signs south of Jarrell.”
2025-04-30: “A thunderstorm produced penny size hail west of Weir.”
2025-04-30: “A thunderstorm produced quarter size hail in Sonterra.”
Disputing a claim at a Sonterra address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12