HailEvidence → hail history → Lubbock, TX
Lubbock, TX hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Lubbock city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 13 | 2.50" (tennis ball) |
| 2024 | 6 | 1.75" (golf ball) |
| 2023 | 1 | 4.50" (grapefruit) |
| 2022 | 1 | 1.00" (quarter) |
| 2021 | 4 | 1.75" (golf ball) |
| 2020 | 9 | 3.00" (tea cup) |
| 2019 | 20 | 2.75" (baseball) |
| 2018 | 5 | 3.00" (tea cup) |
| 2017 | 2 | 1.25" (half dollar) |
| 2016 | 2 | 1.25" (half dollar) |
| 2015 | 7 | 4.50" (grapefruit) |
| 2014 | 2 | 1.25" (half dollar) |
| 2013 | 1 | 0.75" (penny) |
| 2012 | 13 | 2.75" (baseball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 257 thunderstorm-wind events, strongest 115 mph, most recent 2025-11-20.
- 52 tornado events, most recent 2018-09-02.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-11-20 | Thunderstorm Wind | 62 mph | 9.6 mi |
| 2025-11-20 | Thunderstorm Wind | 67 mph | 8.5 mi |
| 2025-08-17 | Thunderstorm Wind | 77 mph | 3.7 mi |
| 2025-08-11 | Thunderstorm Wind | 59 mph | 8.5 mi |
| 2025-07-22 | Thunderstorm Wind | 64 mph | 9.6 mi |
| 2025-07-22 | Thunderstorm Wind | 63 mph | 8.5 mi |
| 2025-07-21 | Thunderstorm Wind | 58 mph | 8.5 mi |
| 2025-07-14 | Thunderstorm Wind | 59 mph | 9.6 mi |
| 2025-06-17 | Hail | 1.25" | 7 mi |
| 2025-06-09 | Hail | 0.75" | 0.9 mi |
2025-11-20: “A Texas Tech University West Texas mesonet site at Reese Center measured severe wind gusts from 1426 CST through 1427 CST. A peak gust of 62 mph was measured at 1427 CST.”
2025-11-20: “The Automated Surface Observing System at Lubbock International Airport measured a severe wind gust of 67 mph. Additionally, visibilities briefly lowered to one quarter mile due to dust from this severe wind gust.”
2025-08-17: “A swath of severe winds and wind damage occurred across the city of Lubbock from near All Saints Episcopal School to Lubbock Christian University. Several Texas Tech University West Texas mesonet sites within the city of Lubbock reported severe wind gusts from 1530 CST through 1628 CST. A peak wind ”
Disputing a claim at a Lubbock address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12