HailEvidence → hail history → Josephine, TX
Josephine, TX hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Josephine city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 2 | 1.25" (half dollar) |
| 2023 | 11 | 2.75" (baseball) |
| 2022 | 3 | 1.75" (golf ball) |
| 2021 | 10 | 1.75" (golf ball) |
| 2020 | 0 | — |
| 2019 | 4 | 1.25" (half dollar) |
| 2018 | 0 | — |
| 2017 | 4 | 1.75" (golf ball) |
| 2016 | 5 | 2.50" (tennis ball) |
| 2015 | 4 | 1.75" (golf ball) |
| 2014 | 1 | 0.75" (penny) |
| 2013 | 1 | 0.88" (nickel) |
| 2012 | 3 | 1.25" (half dollar) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 74 thunderstorm-wind events, strongest 87 mph, most recent 2025-04-30.
- 16 tornado events, most recent 2015-12-26.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-04-30 | Thunderstorm Wind | 60 mph | 0.3 mi |
| 2025-03-04 | Thunderstorm Wind | 75 mph | 2.3 mi |
| 2025-03-04 | Thunderstorm Wind | 75 mph | 4.8 mi |
| 2024-05-28 | Thunderstorm Wind | 76 mph | 7.5 mi |
| 2024-05-08 | Hail | 1.00" | 5.2 mi |
| 2024-05-08 | Hail | 1.25" | 2.9 mi |
| 2023-06-16 | Hail | 1.00" | 5 mi |
| 2023-06-15 | Thunderstorm Wind | 75 mph | 8.8 mi |
| 2023-06-15 | Thunderstorm Wind | 81 mph | 5 mi |
| 2023-06-13 | Hail | 1.75" | 7.7 mi |
2025-04-30: “Broadcast media reported that several homes suffered shingle and fence damage in Josephine. The public reported that similar damage was also reported in the Magnolia Point neighborhood on the south side of Josephine.”
2025-03-04: “A public report included images of partial loss of roof decking, sporadic tree damage, and a small metal outbuilding destroyed just south of the city of Josephine.”
2025-03-04: “A pole barn was heavily damaged on CR 697 southeast of Farmersville.”
Disputing a claim at a Josephine address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12