HailEvidence → hail history → Georgetown, TX
Georgetown, TX hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Georgetown city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 27 | 2.50" (tennis ball) |
| 2024 | 3 | 1.25" (half dollar) |
| 2023 | 25 | 4.00" (softball) |
| 2022 | 3 | 1.00" (quarter) |
| 2021 | 5 | 1.75" (golf ball) |
| 2020 | 10 | 2.75" (baseball) |
| 2019 | 5 | 2.00" (hen egg) |
| 2018 | 4 | 1.00" (quarter) |
| 2017 | 3 | 1.00" (quarter) |
| 2016 | 0 | — |
| 2015 | 0 | — |
| 2014 | 0 | — |
| 2013 | 3 | 1.00" (quarter) |
| 2012 | 1 | 1.00" (quarter) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 46 thunderstorm-wind events, strongest 81 mph, most recent 2023-05-05.
- 24 tornado events, most recent 2022-10-24.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-05-16 | Hail | 0.88" | 9.4 mi |
| 2025-05-16 | Hail | 1.00" | 7.6 mi |
| 2025-05-05 | Hail | 0.75" | 9.1 mi |
| 2025-05-05 | Hail | 0.75" | 5.9 mi |
| 2025-04-30 | Hail | 0.75" | 4.1 mi |
| 2025-04-22 | Hail | 1.00" | 10 mi |
| 2025-04-22 | Hail | 0.75" | 9.1 mi |
| 2025-04-22 | Hail | 0.75" | 9.7 mi |
| 2025-04-22 | Hail | 1.00" | 8.9 mi |
| 2025-04-22 | Hail | 1.00" | 9.2 mi |
2025-05-16: “A thunderstorm produced nickel size hail in Leander.”
2025-05-16: “A thunderstorm produced hail up to quarter size on the east side of Leander.”
2025-05-05: “A thunderstorm produced penny size hail northwest of Liberty Hill.”
Disputing a claim at a Georgetown address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12