HailEvidence → hail history → Cashion Community, TX
Cashion Community, TX hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Cashion Community city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 14 | 1.75" (golf ball) |
| 2024 | 15 | 2.00" (hen egg) |
| 2023 | 9 | 2.75" (baseball) |
| 2022 | 12 | 1.75" (golf ball) |
| 2021 | 13 | 1.50" (ping pong ball) |
| 2020 | 12 | 5.33" (grapefruit) |
| 2019 | 6 | 1.75" (golf ball) |
| 2018 | 6 | 1.50" (ping pong ball) |
| 2017 | 5 | 2.50" (tennis ball) |
| 2016 | 2 | 1.00" (quarter) |
| 2015 | 2 | 1.00" (quarter) |
| 2014 | 4 | 1.00" (quarter) |
| 2013 | 7 | 1.75" (golf ball) |
| 2012 | 4 | 3.00" (tea cup) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 285 thunderstorm-wind events, strongest 105 mph, most recent 2025-10-23.
- 43 tornado events, most recent 2025-08-28.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-10-23 | Hail | 1.75" | 7.3 mi |
| 2025-10-23 | Thunderstorm Wind | 60 mph | 5.6 mi |
| 2025-08-28 | Tornado | EF0 | 8.6 mi |
| 2025-08-11 | Thunderstorm Wind | 70 mph | 8.1 mi |
| 2025-08-11 | Hail | 1.25" | 5.4 mi |
| 2025-06-27 | Thunderstorm Wind | 75 mph | 8.4 mi |
| 2025-06-27 | Thunderstorm Wind | 66 mph | 7.9 mi |
| 2025-06-27 | Thunderstorm Wind | 64 mph | 7.5 mi |
| 2025-06-03 | Thunderstorm Wind | 63 mph | 4.1 mi |
| 2025-06-03 | Thunderstorm Wind | 70 mph | 8.2 mi |
2025-10-23: “The report was relayed through Spotter Network.”
2025-10-23: “A large tree limb, approximately 6 to 8 inches in diameter, was blown onto the roof of a house. The report was relayed through Spotter Network. The event time is estimated from radar observations.”
2025-08-28: “Spotters with Wichita County (TX) Skywarn forwarded photographs taken of a landspout tornado that occurred during the afternoon. One photograph was taken looking northeast from Burkburnett Texas, and another from Cotton County Oklahoma. The specific time and location of this landspout could not dete”
Disputing a claim at a Cashion Community address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12