HailEvidence → hail history → Carrollton, TX
Carrollton, TX hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Carrollton city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 5 | 1.25" (half dollar) |
| 2024 | 23 | 2.00" (hen egg) |
| 2023 | 25 | 3.00" (tea cup) |
| 2022 | 8 | 1.50" (ping pong ball) |
| 2021 | 6 | 2.00" (hen egg) |
| 2020 | 7 | 1.25" (half dollar) |
| 2019 | 18 | 2.75" (baseball) |
| 2018 | 11 | 3.00" (tea cup) |
| 2017 | 9 | 2.75" (baseball) |
| 2016 | 13 | 1.75" (golf ball) |
| 2015 | 0 | — |
| 2014 | 3 | 1.75" (golf ball) |
| 2013 | 2 | 1.75" (golf ball) |
| 2012 | 28 | 3.00" (tea cup) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 225 thunderstorm-wind events, strongest 115 mph, most recent 2025-08-04.
- 31 tornado events, most recent 2022-12-13.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-08-04 | Thunderstorm Wind | 89 mph | 9.3 mi |
| 2025-06-08 | Thunderstorm Wind | 60 mph | 9.9 mi |
| 2025-06-08 | Thunderstorm Wind | 64 mph | 8.9 mi |
| 2025-06-03 | Thunderstorm Wind | 49 mph | 5.2 mi |
| 2025-04-23 | Thunderstorm Wind | 59 mph | 9 mi |
| 2025-03-29 | Hail | 1.25" | 6.2 mi |
| 2025-03-29 | Hail | 1.00" | 8.4 mi |
| 2025-03-29 | Hail | 1.00" | 9.1 mi |
| 2025-03-25 | Hail | 1.00" | 8.7 mi |
| 2025-03-25 | Hail | 1.00" | 7.6 mi |
2025-08-04: “An 89 MPH wind gust was measured at 4:39 am CDT by the Automated Surface Observation System at DFW Airport. Additional observation data from the FAA showed 58+ mph winds began on the north side of the runways several minutes prior to the peak wind gust at the ASOS and continued moving south across t”
2025-06-08: “Amateur radio passed along multiple 60 mph wind reports in and near the city of Richardson.”
2025-06-08: “A trained spotter reported a measured wind gust of 65 mph near the intersection of Interstate 35E and Highway 407 northwest of Lewisville.”
Disputing a claim at a Carrollton address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12