HailEvidence → hail history → Southpointe, PA
Southpointe, PA hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Southpointe city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 1 | 0.75" (penny) |
| 2024 | 6 | 1.75" (golf ball) |
| 2023 | 4 | 1.00" (quarter) |
| 2022 | 0 | — |
| 2021 | 4 | 1.00" (quarter) |
| 2020 | 16 | 2.00" (hen egg) |
| 2019 | 6 | 1.50" (ping pong ball) |
| 2018 | 3 | 1.75" (golf ball) |
| 2017 | 0 | — |
| 2016 | 0 | — |
| 2015 | 8 | 1.00" (quarter) |
| 2014 | 0 | — |
| 2013 | 10 | 1.75" (golf ball) |
| 2012 | 3 | 0.88" (nickel) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 427 thunderstorm-wind events, strongest 90 mph, most recent 2025-06-26.
- 8 tornado events, most recent 2025-05-21.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-06-26 | Thunderstorm Wind | 58 mph | 9.6 mi |
| 2025-06-26 | Thunderstorm Wind | 58 mph | 5.9 mi |
| 2025-05-21 | Tornado | EF1 | 5.9 mi |
| 2025-05-21 | Thunderstorm Wind | 69 mph | 9.9 mi |
| 2025-05-17 | Thunderstorm Wind | 58 mph | 2.6 mi |
| 2025-05-02 | Thunderstorm Wind | 58 mph | 8.2 mi |
| 2025-04-29 | Thunderstorm Wind | 63 mph | 8.9 mi |
| 2025-04-29 | Thunderstorm Wind | 63 mph | 3.1 mi |
| 2025-04-29 | Thunderstorm Wind | 64 mph | 2 mi |
| 2025-04-29 | Thunderstorm Wind | 70 mph | 8 mi |
2025-06-26: “Report of a tree falling on power lines causing the lines to go down and close Frye Avenue.”
2025-06-26: “Reports of a tree down on power lines causing them to spark.”
2025-05-21: “A tornado produced sporadic damage along a 14.5 mile path beginning near Houston, PA and finally dissipating 24 minutes later in Finleyville, PA. The initial damage occurred near Allison Hollow Road, where large limbs were broken from hardwood trees. The tornado continued east, uprooting trees along”
Disputing a claim at a Southpointe address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12