HailEvidence → hail history → Union City, OK
Union City, OK hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Union City city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 7 | 2.75" (baseball) |
| 2024 | 3 | 1.25" (half dollar) |
| 2023 | 6 | 2.00" (hen egg) |
| 2022 | 7 | 2.00" (hen egg) |
| 2021 | 1 | 1.00" (quarter) |
| 2020 | 5 | 1.50" (ping pong ball) |
| 2019 | 4 | 3.00" (tea cup) |
| 2018 | 1 | 0.75" (penny) |
| 2017 | 1 | 1.75" (golf ball) |
| 2016 | 2 | 1.50" (ping pong ball) |
| 2015 | 12 | 2.00" (hen egg) |
| 2014 | 0 | — |
| 2013 | 4 | 5.90" (grapefruit) |
| 2012 | 8 | 3.00" (tea cup) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 202 thunderstorm-wind events, strongest 96 mph, most recent 2026-01-08.
- 65 tornado events, most recent 2025-06-03.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2026-01-08 | Thunderstorm Wind | 81 mph | 1.1 mi |
| 2025-06-26 | Thunderstorm Wind | 64 mph | 7.4 mi |
| 2025-06-05 | Hail | 1.00" | 6.7 mi |
| 2025-06-03 | Thunderstorm Wind | 81 mph | 8.5 mi |
| 2025-06-03 | Tornado | EF0 | 8.6 mi |
| 2025-05-17 | Hail | 2.75" | 9 mi |
| 2025-05-17 | Hail | 1.50" | 7.9 mi |
| 2025-05-17 | Hail | 1.75" | 9.2 mi |
| 2025-05-17 | Hail | 1.00" | 9 mi |
| 2025-05-17 | Hail | 0.88" | 10 mi |
2026-01-08: “A swath of damaging winds occurred from just east of Union City to near the intersection of Southwest 44th Street and Banner Road. Several large outbuildings lost metal roof decking and trees were damaged. Both the wind path and event time are estimated.”
2025-06-26: “Trees and tree limbs were blown down along Richland Road between Southwest 15th Street and Reno Avenue. The location is approximate, and the event time is estimated from radar observations.”
2025-06-03: “Emergency Management reported an area of wind damage to trees and fences in a neighborhood between Clear Springs Road and Czech Hall Road in Mustang.”
Disputing a claim at a Union City address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12