HailEvidence → hail history → Panama, OK
Panama, OK hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Panama city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 2 | 1.00" (quarter) |
| 2024 | 7 | 2.50" (tennis ball) |
| 2023 | 5 | 2.50" (tennis ball) |
| 2022 | 6 | 1.75" (golf ball) |
| 2021 | 1 | 0.75" (penny) |
| 2020 | 2 | 1.00" (quarter) |
| 2019 | 7 | 1.75" (golf ball) |
| 2018 | 0 | — |
| 2017 | 6 | 1.75" (golf ball) |
| 2016 | 1 | 0.88" (nickel) |
| 2015 | 3 | 1.75" (golf ball) |
| 2014 | 2 | 1.00" (quarter) |
| 2013 | 3 | 1.25" (half dollar) |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 183 thunderstorm-wind events, strongest 81 mph, most recent 2025-09-21.
- 21 tornado events, most recent 2025-05-19.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-09-21 | Thunderstorm Wind | 70 mph | 8.2 mi |
| 2025-06-06 | Thunderstorm Wind | 75 mph | 9.5 mi |
| 2025-05-19 | Tornado | EF1 | 6.5 mi |
| 2025-05-19 | Tornado | EF1 | 6.5 mi |
| 2025-05-19 | Hail | 1.00" | 5.7 mi |
| 2025-05-02 | Hail | 1.00" | 0.1 mi |
| 2025-04-26 | Thunderstorm Wind | 60 mph | 4.7 mi |
| 2024-06-26 | Thunderstorm Wind | 75 mph | 9.3 mi |
| 2024-06-03 | Hail | 0.75" | 5.5 mi |
| 2024-05-08 | Thunderstorm Wind | 60 mph | 8.8 mi |
2025-09-21: “Strong thunderstorm wind damaged the roof of a home and blew down a tree.”
2025-06-06: “Strong thunderstorm wind blew down a tree onto Highway 9.”
2025-05-19: “This tornado developed near Calhoun and moved northeast across Calhoun Road and Roy Monks Road, where trees were uprooted and large tree limbs were snapped. The tornado uprooted numerous trees and snapped numerous tree limbs as it crossed Latham Road, Highway 59, and Waterfield Street. The tornado c”
Disputing a claim at a Panama address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12