HailEvidence → hail history → Amsterdam, OH
Amsterdam, OH hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Amsterdam city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 1 | 1.25" (half dollar) |
| 2021 | 0 | — |
| 2020 | 1 | 1.00" (quarter) |
| 2019 | 0 | — |
| 2018 | 0 | — |
| 2017 | 0 | — |
| 2016 | 2 | 1.50" (ping pong ball) |
| 2015 | 0 | — |
| 2014 | 0 | — |
| 2013 | 1 | 1.00" (quarter) |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 84 thunderstorm-wind events, strongest 86 mph, most recent 2025-04-29.
- 5 tornado events, most recent 2024-05-07.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-04-29 | Thunderstorm Wind | 58 mph | 8.5 mi |
| 2025-04-29 | Thunderstorm Wind | 58 mph | 8.3 mi |
| 2025-04-29 | Thunderstorm Wind | 58 mph | 0.1 mi |
| 2025-04-29 | Thunderstorm Wind | 58 mph | 6.5 mi |
| 2025-04-29 | Thunderstorm Wind | 58 mph | 8.3 mi |
| 2025-03-16 | Thunderstorm Wind | 69 mph | 5.7 mi |
| 2025-03-16 | Thunderstorm Wind | 69 mph | 7.9 mi |
| 2024-05-07 | Tornado | EF2 | 10 mi |
| 2024-04-17 | Thunderstorm Wind | 60 mph | 6 mi |
| 2023-08-12 | Thunderstorm Wind | 86 mph | 9.9 mi |
2025-04-29: “Numerous trees and powerlines down.”
2025-04-29: “Numerous trees and powerlines down.”
2025-04-29: “Significant roof damage was reported to Dodds Funeral Home.”
Disputing a claim at a Amsterdam address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12