HailEvidence → hail history → Boys Town, NE
Boys Town, NE hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Boys Town city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 31 | 3.00" (tea cup) |
| 2024 | 16 | 4.50" (grapefruit) |
| 2023 | 35 | 2.75" (baseball) |
| 2022 | 14 | 2.00" (hen egg) |
| 2021 | 5 | 1.25" (half dollar) |
| 2020 | 5 | 1.25" (half dollar) |
| 2019 | 11 | 1.75" (golf ball) |
| 2018 | 4 | 1.75" (golf ball) |
| 2017 | 43 | 3.75" (tea cup) |
| 2016 | 15 | 1.75" (golf ball) |
| 2015 | 1 | 1.00" (quarter) |
| 2014 | 22 | 2.75" (baseball) |
| 2013 | 5 | 2.50" (tennis ball) |
| 2012 | 9 | 1.00" (quarter) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 362 thunderstorm-wind events, strongest 104 mph, most recent 2025-09-14.
- 21 tornado events, most recent 2025-04-17.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-09-14 | Thunderstorm Wind | 60 mph | 4.6 mi |
| 2025-09-14 | Thunderstorm Wind | 64 mph | 4.9 mi |
| 2025-08-09 | Thunderstorm Wind | 64 mph | 8.5 mi |
| 2025-08-09 | Thunderstorm Wind | 68 mph | 6.2 mi |
| 2025-07-29 | Thunderstorm Wind | 60 mph | 4.1 mi |
| 2025-07-15 | Thunderstorm Wind | 60 mph | 5.4 mi |
| 2025-07-07 | Thunderstorm Wind | 59 mph | 6.1 mi |
| 2025-07-07 | Thunderstorm Wind | 62 mph | 5.4 mi |
| 2025-07-07 | Thunderstorm Wind | 60 mph | 2.9 mi |
| 2025-07-07 | Thunderstorm Wind | 58 mph | 4.7 mi |
2025-09-14: “Delayed public report of large tree branches snapped; one of which fell on a house. Report and photos shared by broadcast media. Report time based on radar data.”
2025-09-14: “Former NWS Employee reported wind gusts 60-65 mph, bringing down a couple 6-8 inch tree limbs. Time estimated via radar.”
2025-08-09: “Personal weather station measured wind gust of 64 mph.”
Disputing a claim at a Boys Town address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12