HailEvidence → hail history → Fortuna, ND
Fortuna, ND hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Fortuna city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 2 | 1.25" (half dollar) |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
| 2020 | 0 | — |
| 2019 | 0 | — |
| 2018 | 0 | — |
| 2017 | 0 | — |
| 2016 | 2 | 1.25" (half dollar) |
| 2015 | 1 | 1.00" (quarter) |
| 2014 | 0 | — |
| 2013 | 1 | 0.75" (penny) |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 13 thunderstorm-wind events, strongest 85 mph, most recent 2022-07-17.
- 5 tornado events, most recent 2012-05-22.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-06-15 | Hail | 0.88" | 3.9 mi |
| 2025-06-15 | Hail | 1.25" | 7.3 mi |
| 2022-07-17 | Thunderstorm Wind | 60 mph | 7.2 mi |
| 2019-07-08 | Thunderstorm Wind | 60 mph | 5.9 mi |
| 2018-07-10 | Thunderstorm Wind | 85 mph | 0 mi |
| 2016-08-10 | Hail | 0.75" | 6.1 mi |
| 2016-06-18 | Thunderstorm Wind | 61 mph | 8.2 mi |
| 2016-06-09 | Hail | 1.25" | 2.2 mi |
| 2015-06-21 | Hail | 1.00" | 9.9 mi |
| 2013-09-17 | Hail | 0.75" | 7 mi |
2022-07-17: “Thunderstorm wind gusts were estimated by a trained spotter.”
2019-07-08: “The public estimated thunderstorm wind gusts of 60 mph.”
2018-07-10: “The top of the local grain elevator main annex where the leg was located was blown off, damaging additional parts of the elevator.”
Disputing a claim at a Fortuna address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12