HailEvidence → hail history → Union Star, MO
Union Star, MO hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Union Star city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 1 | 1.75" (golf ball) |
| 2020 | 0 | — |
| 2019 | 0 | — |
| 2018 | 0 | — |
| 2017 | 0 | — |
| 2016 | 0 | — |
| 2015 | 1 | 0.88" (nickel) |
| 2014 | 0 | — |
| 2013 | 1 | 1.00" (quarter) |
| 2012 | 1 | 0.75" (penny) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 44 thunderstorm-wind events, strongest 70 mph, most recent 2025-06-23.
- 7 tornado events, most recent 1994-06-25.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-06-23 | Thunderstorm Wind | 60 mph | 6.4 mi |
| 2025-06-23 | Thunderstorm Wind | 60 mph | 8.1 mi |
| 2025-03-14 | Thunderstorm Wind | 64 mph | 5.5 mi |
| 2022-07-07 | Thunderstorm Wind | 70 mph | 8.9 mi |
| 2021-07-10 | Thunderstorm Wind | 60 mph | 0 mi |
| 2021-06-20 | Hail | 1.75" | 7.9 mi |
| 2020-05-24 | Thunderstorm Wind | 70 mph | 9.6 mi |
| 2019-08-29 | Thunderstorm Wind | 60 mph | 5.5 mi |
| 2016-05-25 | Thunderstorm Wind | 70 mph | 4.3 mi |
| 2015-11-05 | Hail | 0.88" | 8.9 mi |
2025-06-23: “Downed wires near Route V.”
2025-06-23: “Reports of downed limbs and wires near Happy Holler Lake Conservation Area.”
2025-03-14: “Social media report of damage to a barn roof and to a chicken coop near Helena.”
Disputing a claim at a Union Star address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12