HailEvidence → hail history → Harris, MO
Harris, MO hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Harris city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 1 | 1.00" (quarter) |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 1 | 0.88" (nickel) |
| 2020 | 0 | — |
| 2019 | 0 | — |
| 2018 | 2 | 1.00" (quarter) |
| 2017 | 0 | — |
| 2016 | 0 | — |
| 2015 | 3 | 1.00" (quarter) |
| 2014 | 5 | 1.50" (ping pong ball) |
| 2013 | 1 | 0.75" (penny) |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 21 thunderstorm-wind events, strongest 81 mph, most recent 2025-08-07.
- 5 tornado events, most recent 2018-10-08.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-08-07 | Thunderstorm Wind | 60 mph | 0.3 mi |
| 2025-08-07 | Thunderstorm Wind | 60 mph | 5.1 mi |
| 2024-04-27 | Hail | 1.00" | 6.3 mi |
| 2021-03-10 | Hail | 0.88" | 5.1 mi |
| 2020-05-25 | Thunderstorm Wind | 60 mph | 8.2 mi |
| 2018-10-08 | Tornado | EF0 | 7.3 mi |
| 2018-06-28 | Hail | 1.00" | 9.4 mi |
| 2018-06-28 | Hail | 1.00" | 2.2 mi |
| 2018-05-19 | Thunderstorm Wind | 81 mph | 6 mi |
| 2016-09-19 | Thunderstorm Wind | 60 mph | 4.9 mi |
2025-08-07: “Tree limbs reported downed in Harris from thunderstorm winds.”
2025-08-07: “Large tree limbs downed in Newtown due to thunderstorm wind gusts.”
2024-04-27: “Quarter sized hail was reported just north of Osgood.”
Disputing a claim at a Harris address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12