HailEvidence → hail history → Hamilton, MO
Hamilton, MO hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Hamilton city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 2 | 1.00" (quarter) |
| 2021 | 0 | — |
| 2020 | 0 | — |
| 2019 | 1 | 1.00" (quarter) |
| 2018 | 0 | — |
| 2017 | 0 | — |
| 2016 | 1 | 1.00" (quarter) |
| 2015 | 0 | — |
| 2014 | 1 | 1.50" (ping pong ball) |
| 2013 | 2 | 1.00" (quarter) |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 47 thunderstorm-wind events, strongest 81 mph, most recent 2025-05-19.
- 5 tornado events, most recent 2016-04-27.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-05-19 | Thunderstorm Wind | 60 mph | 0.5 mi |
| 2025-03-14 | Thunderstorm Wind | 64 mph | 7.4 mi |
| 2024-10-24 | Thunderstorm Wind | 60 mph | 0.3 mi |
| 2024-05-06 | Thunderstorm Wind | 60 mph | 8.7 mi |
| 2022-07-07 | Thunderstorm Wind | 60 mph | 7.4 mi |
| 2022-04-23 | Thunderstorm Wind | 60 mph | 8.1 mi |
| 2022-03-05 | Hail | 1.00" | 6.8 mi |
| 2022-03-05 | Hail | 1.00" | 0.3 mi |
| 2019-09-27 | Hail | 1.00" | 7.4 mi |
| 2016-06-20 | Thunderstorm Wind | 70 mph | 0.3 mi |
2025-05-19: “Downed wires and power outages in the Hamilton area.”
2025-03-14: “Damaged out buildings and roof blown off machine shed.”
2024-10-24: “Estimated 60 mph wind gusts in the Liberty area.”
Disputing a claim at a Hamilton address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12