HailEvidence → hail history → Mentor, KS
Mentor, KS hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Mentor city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 18 | 2.75" (baseball) |
| 2024 | 3 | 1.75" (golf ball) |
| 2023 | 0 | — |
| 2022 | 5 | 1.00" (quarter) |
| 2021 | 8 | 1.25" (half dollar) |
| 2020 | 9 | 1.50" (ping pong ball) |
| 2019 | 6 | 1.75" (golf ball) |
| 2018 | 0 | — |
| 2017 | 2 | 1.50" (ping pong ball) |
| 2016 | 15 | 2.75" (baseball) |
| 2015 | 5 | 1.75" (golf ball) |
| 2014 | 3 | 1.00" (quarter) |
| 2013 | 0 | — |
| 2012 | 2 | 1.75" (golf ball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 210 thunderstorm-wind events, strongest 100 mph, most recent 2025-08-10.
- 20 tornado events, most recent 2025-04-01.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-09-03 | Hail | 1.75" | 5.7 mi |
| 2025-09-03 | Hail | 1.50" | 4.2 mi |
| 2025-09-03 | Hail | 1.50" | 4.2 mi |
| 2025-09-03 | Hail | 2.25" | 1.2 mi |
| 2025-09-03 | Hail | 1.50" | 3.5 mi |
| 2025-09-03 | Hail | 2.75" | 8.7 mi |
| 2025-09-03 | Hail | 1.00" | 7.4 mi |
| 2025-09-03 | Hail | 1.25" | 5.7 mi |
| 2025-09-03 | Hail | 1.50" | 8.3 mi |
| 2025-08-10 | Thunderstorm Wind | 72 mph | 4.4 mi |
2025-09-03: “The time was estimated via radar.”
2025-09-03: “Hail was reportedly covering the ground south of the Salina Airport.”
2025-08-10: “This wind gust was measured at the Salina Airport.”
Disputing a claim at a Mentor address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12