HailEvidence → hail history → Oaktown, IN
Oaktown, IN hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Oaktown city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 1 | 1.00" (quarter) |
| 2024 | 1 | 1.00" (quarter) |
| 2023 | 2 | 1.00" (quarter) |
| 2022 | 0 | — |
| 2021 | 0 | — |
| 2020 | 0 | — |
| 2019 | 0 | — |
| 2018 | 0 | — |
| 2017 | 0 | — |
| 2016 | 5 | 1.25" (half dollar) |
| 2015 | 2 | 1.50" (ping pong ball) |
| 2014 | 1 | 1.00" (quarter) |
| 2013 | 0 | — |
| 2012 | 7 | 1.75" (golf ball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 111 thunderstorm-wind events, strongest 86 mph, most recent 2026-02-19.
- 10 tornado events, most recent 2026-02-19.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2026-02-19 | Thunderstorm Wind | 60 mph | 6.5 mi |
| 2026-02-19 | Tornado | EF0 | 8.2 mi |
| 2025-07-28 | Thunderstorm Wind | 62 mph | 9.5 mi |
| 2025-06-18 | Thunderstorm Wind | 63 mph | 7.9 mi |
| 2025-06-18 | Thunderstorm Wind | 58 mph | 9.5 mi |
| 2025-06-18 | Thunderstorm Wind | 59 mph | 7.4 mi |
| 2025-06-18 | Thunderstorm Wind | 60 mph | 2.2 mi |
| 2025-04-02 | Thunderstorm Wind | 60 mph | 7.8 mi |
| 2025-04-02 | Thunderstorm Wind | 63 mph | 5.7 mi |
| 2025-03-30 | Thunderstorm Wind | 60 mph | 7.9 mi |
2026-02-19: “Thunderstorm wind gusts downed a large tree onto a car.”
2026-02-19: “An EF-0 tornado tracked 4.10 miles over southern Sullivan County, between the Paxton and Carlisle communities. The maximum path width was 300 yards with multiple outbuildings significantly or completely destroyed and damage to trees. The supercell originally spawned two weak tornadoes in Crawford C”
2025-07-28: “Thunderstorm winds downed trees and lines at numerous spots in town, including roof damage to a structure on Lawton Street.”
Disputing a claim at a Oaktown address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12