HailEvidence → hail history → Somers, IA
Somers, IA hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Somers city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 1 | 1.00" (quarter) |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
| 2020 | 0 | — |
| 2019 | 1 | 1.00" (quarter) |
| 2018 | 3 | 2.00" (hen egg) |
| 2017 | 5 | 1.00" (quarter) |
| 2016 | 0 | — |
| 2015 | 2 | 1.00" (quarter) |
| 2014 | 4 | 1.50" (ping pong ball) |
| 2013 | 0 | — |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 65 thunderstorm-wind events, strongest 90 mph, most recent 2025-06-16.
- 25 tornado events, most recent 2024-04-16.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-06-16 | Thunderstorm Wind | 59 mph | 4.9 mi |
| 2025-03-14 | Hail | 1.00" | 3.8 mi |
| 2024-04-16 | Tornado | EF1 | 8.8 mi |
| 2022-04-23 | Thunderstorm Wind | 58 mph | 8.6 mi |
| 2022-04-23 | Thunderstorm Wind | 60 mph | 6.8 mi |
| 2021-12-15 | Tornado | EF2 | 6.5 mi |
| 2021-12-15 | Tornado | EF1 | 5 mi |
| 2021-08-08 | Tornado | EFU | 9 mi |
| 2021-07-14 | Tornado | EFU | 7.1 mi |
| 2019-05-05 | Hail | 1.00" | 6.8 mi |
2025-06-16: “Personal weather station gusted to 59 mph as the gust front moved through.”
2025-03-14: “Reported from mping.”
2024-04-16: “Video from storm chaser provided footage for entire life cycle of tornado. The tornado formed just northwest of the hamlet of Rands and produced EF1 damage to telephone poles. The tornado traveled almost due north along Quinton Avenue and passed east of the Rockwell City Correctional Faciliity. I”
Disputing a claim at a Somers address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12