HailEvidence → hail history → Ollie, IA
Ollie, IA hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Ollie city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 1 | 1.00" (quarter) |
| 2023 | 2 | 1.75" (golf ball) |
| 2022 | 1 | 1.00" (quarter) |
| 2021 | 1 | 0.88" (nickel) |
| 2020 | 2 | 1.00" (quarter) |
| 2019 | 0 | — |
| 2018 | 0 | — |
| 2017 | 0 | — |
| 2016 | 0 | — |
| 2015 | 4 | 1.00" (quarter) |
| 2014 | 0 | — |
| 2013 | 2 | 0.75" (penny) |
| 2012 | 2 | 1.25" (half dollar) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 49 thunderstorm-wind events, strongest 90 mph, most recent 2024-07-30.
- 11 tornado events, most recent 2023-03-31.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2024-10-04 | Hail | 1.00" | 2 mi |
| 2024-07-30 | Thunderstorm Wind | 70 mph | 8.3 mi |
| 2024-05-24 | Thunderstorm Wind | 60 mph | 5.4 mi |
| 2023-05-07 | Hail | 1.75" | 9.9 mi |
| 2023-05-07 | Hail | 1.00" | 0.4 mi |
| 2023-03-31 | Tornado | EF3 | 7.7 mi |
| 2023-03-31 | Tornado | EF4 | 8.3 mi |
| 2022-08-19 | Hail | 1.00" | 4.1 mi |
| 2021-08-26 | Thunderstorm Wind | 60 mph | 10 mi |
| 2021-08-26 | Thunderstorm Wind | 75 mph | 8.4 mi |
2024-10-04: “A trained spotter reported damage to cars from hail.”
2024-07-30: “A Law Enforcement Officer reported down tree limbs.”
2024-05-24: “A large tree branch blown down. The time was estimated by radar data.”
Disputing a claim at a Ollie address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12