HailEvidence → hail history → Garwin, IA
Garwin, IA hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Garwin city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 2 | 1.50" (ping pong ball) |
| 2022 | 0 | — |
| 2021 | 0 | — |
| 2020 | 1 | 1.00" (quarter) |
| 2019 | 2 | 1.75" (golf ball) |
| 2018 | 0 | — |
| 2017 | 2 | 1.25" (half dollar) |
| 2016 | 0 | — |
| 2015 | 0 | — |
| 2014 | 0 | — |
| 2013 | 0 | — |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 84 thunderstorm-wind events, strongest 115 mph, most recent 2025-06-20.
- 21 tornado events, most recent 2020-08-10.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-06-20 | Thunderstorm Wind | 60 mph | 4.5 mi |
| 2025-06-20 | Thunderstorm Wind | 60 mph | 7.6 mi |
| 2024-07-28 | Thunderstorm Wind | 63 mph | 1.3 mi |
| 2024-05-21 | Thunderstorm Wind | 70 mph | 7.3 mi |
| 2023-07-28 | Hail | 1.00" | 9.3 mi |
| 2023-07-28 | Thunderstorm Wind | 63 mph | 9.3 mi |
| 2023-05-07 | Hail | 1.50" | 6.2 mi |
| 2021-08-10 | Thunderstorm Wind | 60 mph | 6.6 mi |
| 2020-08-28 | Hail | 1.00" | 6.2 mi |
| 2020-08-10 | Thunderstorm Wind | 70 mph | 8.2 mi |
2025-06-20: “Delayed report of power pole damage north of Montour.”
2025-06-20: “Report of multiple tree limbs down.”
2024-07-28: “Powerline down and an out building destroyed. Time estimated by radar.”
Disputing a claim at a Garwin address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12