HailEvidence → hail history → Garden Grove, IA
Garden Grove, IA hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Garden Grove city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 6 | 2.75" (baseball) |
| 2023 | 1 | 1.00" (quarter) |
| 2022 | 0 | — |
| 2021 | 0 | — |
| 2020 | 0 | — |
| 2019 | 6 | 1.25" (half dollar) |
| 2018 | 3 | 1.75" (golf ball) |
| 2017 | 1 | 0.88" (nickel) |
| 2016 | 2 | 1.00" (quarter) |
| 2015 | 2 | 1.00" (quarter) |
| 2014 | 4 | 1.00" (quarter) |
| 2013 | 3 | 1.50" (ping pong ball) |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 58 thunderstorm-wind events, strongest 82 mph, most recent 2022-06-07.
- 16 tornado events, most recent 2022-03-05.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2024-05-24 | Hail | 1.75" | 9.6 mi |
| 2024-05-24 | Hail | 2.75" | 6 mi |
| 2024-05-24 | Hail | 2.00" | 6 mi |
| 2024-05-24 | Hail | 2.50" | 6 mi |
| 2024-05-24 | Hail | 1.75" | 6 mi |
| 2024-04-30 | Hail | 1.00" | 0.9 mi |
| 2023-05-07 | Hail | 1.00" | 7.7 mi |
| 2022-06-07 | Thunderstorm Wind | 60 mph | 7.7 mi |
| 2022-03-05 | Tornado | EF2 | 7 mi |
| 2022-03-05 | Tornado | EFU | 1.6 mi |
2024-05-24: “Time of occurrence estimated from radar.”
2024-05-24: “Delayed report with picture of at least baseball sized hail on the west side of Humeston.”
2024-05-24: “Delayed report from media of two inch hail near Humeston.”
Disputing a claim at a Garden Grove address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12