HailEvidence → hail history → Farragut, IA
Farragut, IA hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Farragut city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 1 | 1.00" (quarter) |
| 2023 | 2 | 2.00" (hen egg) |
| 2022 | 0 | — |
| 2021 | 0 | — |
| 2020 | 0 | — |
| 2019 | 1 | 0.88" (nickel) |
| 2018 | 0 | — |
| 2017 | 11 | 3.00" (tea cup) |
| 2016 | 3 | 1.00" (quarter) |
| 2015 | 1 | 0.88" (nickel) |
| 2014 | 0 | — |
| 2013 | 3 | 1.00" (quarter) |
| 2012 | 5 | 1.50" (ping pong ball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 82 thunderstorm-wind events, strongest 96 mph, most recent 2025-08-10.
- 22 tornado events, most recent 2025-04-17.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-08-10 | Thunderstorm Wind | 96 mph | 6.4 mi |
| 2025-08-10 | Thunderstorm Wind | 96 mph | 5.9 mi |
| 2025-04-17 | Tornado | EF1 | 9.9 mi |
| 2025-04-17 | Tornado | EF1 | 9.6 mi |
| 2024-04-30 | Hail | 1.00" | 6.4 mi |
| 2023-05-07 | Hail | 1.75" | 9.9 mi |
| 2023-04-19 | Hail | 2.00" | 8.9 mi |
| 2023-04-14 | Thunderstorm Wind | 58 mph | 5.9 mi |
| 2022-04-29 | Thunderstorm Wind | 63 mph | 4.2 mi |
| 2021-06-24 | Thunderstorm Wind | 64 mph | 0 mi |
2025-08-10: “A swath of damaging winds moved through Fremont County, Iowa, during the morning of August 10th, 2025. The event produced widespread damage, primarily characterized by high-end estimated straight-line wind gusts between 90 and 95 miles per hour across the county, confirmed by emergency management. |”
2025-08-10: “A damaging wind event swept through Page County, Iowa, during the morning of August 10th, 2025. The most severe damage occurred near Shenandoah, where straight-line wind gusts were estimated as high as 95 miles per hour. Tragically, 1 mile north-northwest of Shenandoah, Emergency Management reported”
2025-04-17: “This is a continuation of the Fremont County segment of this EF-1 tornado. The tornado tracked just north of Essex, IA, with more wooden power poles snapped and farm outdoor building damage. After sliding north of Essex, IA, the tornado tracked northeast towards Nyman, IA. Similar damage, including ”
Disputing a claim at a Farragut address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12