HailEvidence → hail history → Bouton, IA
Bouton, IA hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Bouton city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 2 | 1.00" (quarter) |
| 2024 | 3 | 1.00" (quarter) |
| 2023 | 1 | 1.00" (quarter) |
| 2022 | 1 | 1.00" (quarter) |
| 2021 | 7 | 3.00" (tea cup) |
| 2020 | 0 | — |
| 2019 | 0 | — |
| 2018 | 7 | 1.75" (golf ball) |
| 2017 | 1 | 1.00" (quarter) |
| 2016 | 3 | 1.25" (half dollar) |
| 2015 | 1 | 1.00" (quarter) |
| 2014 | 3 | 1.75" (golf ball) |
| 2013 | 6 | 1.75" (golf ball) |
| 2012 | 0 | — |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 148 thunderstorm-wind events, strongest 104 mph, most recent 2024-05-24.
- 29 tornado events, most recent 2024-05-24.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-03-14 | Hail | 1.00" | 4.7 mi |
| 2025-03-14 | Hail | 0.75" | 4.1 mi |
| 2024-05-24 | Thunderstorm Wind | 63 mph | 7.8 mi |
| 2024-05-24 | Thunderstorm Wind | 63 mph | 5.2 mi |
| 2024-05-24 | Thunderstorm Wind | 60 mph | 9.9 mi |
| 2024-05-24 | Tornado | EF0 | 5.1 mi |
| 2024-05-21 | Hail | 0.88" | 6.4 mi |
| 2024-04-30 | Hail | 1.00" | 4.6 mi |
| 2024-04-30 | Hail | 0.75" | 6.2 mi |
| 2023-04-19 | Hail | 1.00" | 9.6 mi |
2025-03-14: “Report via mping.”
2024-05-24: “Peak wind reported at Perry Airport.”
2024-05-24: “Several larger trees down in Perry, along with 3500 customers without power.”
Disputing a claim at a Bouton address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12