HailEvidence → hail history → Akron, IA
Akron, IA hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Akron city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 0 | — |
| 2024 | 1 | 0.88" (nickel) |
| 2023 | 4 | 1.00" (quarter) |
| 2022 | 0 | — |
| 2021 | 0 | — |
| 2020 | 2 | 1.00" (quarter) |
| 2019 | 0 | — |
| 2018 | 0 | — |
| 2017 | 4 | 2.00" (hen egg) |
| 2016 | 2 | 1.00" (quarter) |
| 2015 | 2 | 1.00" (quarter) |
| 2014 | 4 | 1.50" (ping pong ball) |
| 2013 | 0 | — |
| 2012 | 4 | 1.50" (ping pong ball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 55 thunderstorm-wind events, strongest 90 mph, most recent 2025-07-07.
- 17 tornado events, most recent 2014-05-11.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-07-07 | Thunderstorm Wind | 64 mph | 8.6 mi |
| 2024-07-29 | Thunderstorm Wind | 64 mph | 6.6 mi |
| 2024-05-20 | Hail | 0.88" | 9.6 mi |
| 2023-07-12 | Thunderstorm Wind | 75 mph | 9.5 mi |
| 2023-07-03 | Hail | 1.00" | 9.2 mi |
| 2023-06-24 | Hail | 1.00" | 5.6 mi |
| 2023-05-12 | Thunderstorm Wind | 60 mph | 6 mi |
| 2023-04-19 | Hail | 1.00" | 9.4 mi |
| 2023-04-19 | Hail | 1.00" | 9 mi |
| 2021-06-11 | Thunderstorm Wind | 70 mph | 0.3 mi |
2025-07-07: “Two large branches were broken out of a healthy tree.”
2024-07-29: “Thunderstorm winds downed a large tree branch in Richland.”
2023-07-12: “Thunderstorms winds blew down a tree across Iowa Highway 12.”
Disputing a claim at a Akron address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12