HailEvidence → hail history → Simla, CO
Simla, CO hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Simla city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 2 | 2.50" (tennis ball) |
| 2024 | 4 | 2.00" (hen egg) |
| 2023 | 9 | 1.75" (golf ball) |
| 2022 | 0 | — |
| 2021 | 0 | — |
| 2020 | 0 | — |
| 2019 | 9 | 2.75" (baseball) |
| 2018 | 3 | 2.00" (hen egg) |
| 2017 | 1 | 1.00" (quarter) |
| 2016 | 0 | — |
| 2015 | 5 | 2.75" (baseball) |
| 2014 | 6 | 1.75" (golf ball) |
| 2013 | 1 | 1.00" (quarter) |
| 2012 | 3 | 1.75" (golf ball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 14 thunderstorm-wind events, strongest 81 mph, most recent 2024-09-17.
- 39 tornado events, most recent 2015-06-04.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-04-23 | Hail | 2.00" | 5.9 mi |
| 2025-04-23 | Hail | 2.50" | 6.9 mi |
| 2024-09-17 | Thunderstorm Wind | 60 mph | 6.2 mi |
| 2024-08-19 | Hail | 2.00" | 9.9 mi |
| 2024-08-19 | Hail | 1.50" | 9 mi |
| 2024-08-19 | Hail | 0.75" | 9 mi |
| 2024-08-19 | Hail | 1.50" | 7.7 mi |
| 2023-08-03 | Hail | 1.00" | 7.7 mi |
| 2023-08-03 | Hail | 1.25" | 8.3 mi |
| 2023-08-03 | Hail | 1.00" | 8.3 mi |
2024-08-19: “A trained spotter reported hail of 2 inches in diameter via social media with picture.”
2024-08-19: “A public report via mPING reported hail of 1.5 inches in diameter.”
2024-08-19: “The report came from Mping.”
Disputing a claim at a Simla address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12