HailEvidence → hail history by county → Texas → Williamson County
Hail dates in Williamson County, Texas
The National Weather Service has recorded hail in Williamson County on 52 days since 2016 (212 separate reports, 170 of them quarter-size or larger). The largest stone on record was 4.00" (softball) on May 30, 2024; the most recent hail was May 26, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Williamson County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-05-26 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail southeast of Andice. |
| 2026-05-19 | 1.00" (quarter) | 3 | A severe thunderstorm produced quarter-sized hail at Andice. |
| 2026-05-10 | 1.00" (quarter) | 1 | Quarter-sized hail was reported on State Highway 195 between Florence and Sun City. |
| 2026-05-09 | 0.75" (penny) | 1 | A thunderstorm produced half inch to penny size hail in Sun City. Broadcast media had a picture of the hail. |
| 2026-04-18 | 1.00" (quarter) | 3 | A thunderstorm produced quarter size hail in Cedar Park. We received a picture of the hail stone against a ruler. |
| 2025-05-28 | 2.00" (hen egg) | 8 | A thunderstorm produced nickel to chicken egg size hail for 20 minutes in Cedar Park. |
| 2025-05-16 | 3.00" (tea cup) | 21 | A thunderstorm produced three inch diameter hail in Leander. |
| 2025-05-06 | 1.25" (half dollar) | 2 | A thunderstorm produced quarter to half dollar size hail northwest of Andice. |
| 2025-05-05 | 0.75" (penny) | 2 | A thunderstorm produced penny size hail northwest of Georgetown. |
| 2025-05-01 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail in Andice near the intersection of CR 208 and CR 236. |
| 2025-04-30 | 2.50" (tennis ball) | 8 | A thunderstorm produced tennis ball size hail near Taylor High School. |
| 2025-04-22 | 2.50" (tennis ball) | 19 | A thunderstorm produced tennis ball size hail in the Teravista neighborhood on the north side of Round Rock. |
| 2025-03-30 | 1.00" (quarter) | 2 | A thunderstorm produced quarter size hail near Jarrell. |
| 2025-03-23 | 1.25" (half dollar) | 9 | A thunderstorm produced half dollar size hail near Walburg. |
| 2025-03-15 | 0.75" (penny) | 1 | A thunderstorm produced penny size hail in Hutto. |
| 2024-05-30 | 4.00" (softball) | 6 | A thunderstorm produced four inch diameter hail off of CR 460 in Coupland. |
| 2024-05-09 | 1.75" (golf ball) | 5 | A thunderstorm produced golf ball size hail in Taylor. |
| 2024-04-09 | 1.75" (golf ball) | 4 | A thunderstorm produced golf ball size hail on the southwest side of Taylor. |
| 2023-09-24 | 4.00" (softball) | 31 | A thunderstorm produced four inch diameter hail in Round Rock. This storm was part of a complex that caused 700 million dollars in hail damage in Texas. The … |
| 2023-06-16 | 1.75" (golf ball) | 2 | A thunderstorm produced golf ball size hail in Cedar Park. |
| 2023-06-03 | 0.75" (penny) | 2 | A thunderstorm produced penny size hail. |
| 2023-04-28 | 1.75" (golf ball) | 13 | A thunderstorm produced golf ball size hail near Jarrell. |
| 2023-04-26 | 1.00" (quarter) | 2 | A thunderstorm produced quarter size hail north of Liberty Hill. |
| 2023-04-20 | 1.50" (ping pong ball) | 1 | A thunderstorm produced ping pong ball size hail east of Liberty Hill. |
| 2023-03-02 | 0.75" (penny) | 1 | — |
| 2022-05-05 | 1.50" (ping pong ball) | 3 | A thunderstorm produced ping pong ball size hail north of Leander. |
| 2022-04-30 | 1.75" (golf ball) | 4 | A thunderstorm produced golf ball size hail in Hutto. |
| 2022-04-12 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail in Andice. |
| 2022-03-21 | 0.88" (nickel) | 3 | A thunderstorm produced nickel size hail in Georgetown. |
| 2021-04-15 | 2.00" (hen egg) | 11 | A thunderstorm produced two inch diameter hail at the intersection of Hwy 183 and Crystal Falls Pkwy in Leander. |
| 2021-03-22 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail in Walburg. |
| 2020-05-27 | 2.75" (baseball) | 9 | A thunderstorm produced baseball size hail in Georgetown. KXAN TV shared a picture of the hail. |
| 2020-04-22 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail in Jollyville. |
| 2020-01-10 | 0.88" (nickel) | 2 | A thunderstorm produced pea to nickel size hail north of Liberty Hill. |
| 2019-10-15 | 1.75" (golf ball) | 4 | A thunderstorm produced golf ball size hail in Georgetown. |
| 2019-06-16 | 1.25" (half dollar) | 2 | A thunderstorm produced half dollar size hail in Georgetown. |
| 2019-06-09 | 2.00" (hen egg) | 2 | A thunderstorm produced two inch hail southwest of Jarrell. |
| 2018-12-26 | 0.88" (nickel) | 2 | — |
| 2018-06-03 | 0.88" (nickel) | 1 | — |
| 2018-04-13 | 1.00" (quarter) | 1 | A thunderstorm produced pea to quarter size hail near VFW Park in Georgetown. Most of the hail was pea to nickel size. |
| 2018-04-06 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail near the intersection of Hwy 79 and Hwy 130 west of Hutto. |
| 2018-03-18 | 1.25" (half dollar) | 3 | A thunderstorm produced one to one and a quarter inch hail near the intersection of CR 405 and FM 1660 outside Coupland. |
| 2017-07-24 | 0.88" (nickel) | 1 | — |
| 2017-06-05 | 0.75" (penny) | 1 | — |
| 2017-05-28 | 1.00" (quarter) | 2 | A thunderstorm produced hail up to quarter size in Liberty Hill. |
| 2017-05-23 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail near I-35 and Hwy 45 in Round Rock. |
| 2017-05-11 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail near I-35 and Hwy 45 in Round Rock. |
| 2017-04-29 | 0.75" (penny) | 1 | — |
| 2017-04-11 | 0.75" (penny) | 1 | — |
| 2017-04-02 | 1.00" (quarter) | 2 | A thunderstorm produced quarter size hail in Georgetown. |
| 2017-03-26 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail west of Jarrell. |
| 2016-05-14 | 1.00" (quarter) | 1 | A thunderstorm produced quarter size hail along I-35 near Jarrell. |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 5 | 9 | 1.00" (quarter) |
| 2025 | 10 | 73 | 3.00" (tea cup) |
| 2024 | 3 | 15 | 4.00" (softball) |
| 2023 | 7 | 52 | 4.00" (softball) |
| 2022 | 4 | 11 | 1.75" (golf ball) |
| 2021 | 2 | 12 | 2.00" (hen egg) |
| 2020 | 3 | 12 | 2.75" (baseball) |
| 2019 | 3 | 8 | 2.00" (hen egg) |
| 2018 | 5 | 8 | 1.25" (half dollar) |
| 2017 | 9 | 11 | 1.00" (quarter) |
| 2016 | 1 | 1 | 1.00" (quarter) |
Damaging wind in Williamson County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 62 reports since 2016, strongest 115 mph. 12 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2017-02-20 | 115 mph | 1 | A thunderstorm produced wind gusts estimated at 115 mph that significantly damaged a metal building system, at least 10 homes, at least a… |
| 2022-10-24 | 81 mph | 3 | An NWS storm survey team surveyed wind damage farther north of a tornado track, near CR 313. Numerous homes and businesses sustained mino… |
| 2017-04-02 | 81 mph | 8 | A thunderstorm produced wind gusts estimated at 80 mph that blew down large tree limbs southwest of Weir. |
| 2026-05-19 | 75 mph | 6 | A 12-inch diameter tree was snapped near Stadium Drive and North Austin Avenue from strong straight-line thunderstorm winds. |
| 2023-09-14 | 75 mph | 1 | A thunderstorm produced wind gusts estimated at 75 mph that caused damage in the Cedar Grove neighborhood of Cedar Park. Fences and power… |
| 2020-04-09 | 75 mph | 5 | A thunderstorm produced wind gusts estimated at 75 mph that overturned a recreational vehicle and tore shingles off roofs in Jarrell. |
| 2017-05-23 | 75 mph | 1 | A thunderstorm produced wind gusts estimated at 75 mph that snapped a large tree in half in Round Rock. |
| 2025-08-01 | 70 mph | 1 | A thunderstorm produced wind gusts estimated at 70 mph that knocked down power lines and trees on Lydia Ln. in Thrall. |
Was hail recorded at your Williamson County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Williamson County?
May 26, 2026, per the NWS Storm Events record. The largest since 2016 was 4.00" (softball) on May 30, 2024.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Travis County, TX (19 mi) · Burnet County, TX (32 mi) · Bell County, TX (34 mi) · Bastrop County, TX (42 mi) · Lampasas County, TX (44 mi) · Hays County, TX (46 mi) · Coryell County, TX (47 mi) · Lee County, TX (49 mi)
See also: Texas hail history by city · all counties