HailEvidence → hail history by county → South Dakota → Pennington County
Hail dates in Pennington County, South Dakota
The National Weather Service has recorded hail in Pennington County on 151 days since 2016 (643 separate reports, 524 of them quarter-size or larger). The largest stone on record was 4.50" (grapefruit) on June 12, 2022; the most recent hail was June 22, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Pennington County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-06-22 | 1.75" (golf ball) | 9 | Trained spotter report of large hail. |
| 2026-06-04 | 1.00" (quarter) | 3 | Spotter called in hail report. |
| 2025-07-19 | 1.00" (quarter) | 5 | Measured hail report. |
| 2025-07-18 | 1.50" (ping pong ball) | 1 | Report noted that most of the hail was quarter size, some pieces were about 1.5 inch in diameter. |
| 2025-07-06 | 1.75" (golf ball) | 6 | Public phone call report. |
| 2025-07-01 | 1.00" (quarter) | 2 | Public submitted report. |
| 2025-06-28 | 1.50" (ping pong ball) | 1 | Confirmed report via measurement and report relay. |
| 2025-06-25 | 1.25" (half dollar) | 2 | Public report. |
| 2025-04-27 | 1.75" (golf ball) | 2 | — |
| 2024-09-15 | 1.00" (quarter) | 5 | — |
| 2024-08-26 | 0.75" (penny) | 1 | — |
| 2024-08-11 | 1.75" (golf ball) | 1 | — |
| 2024-07-28 | 1.75" (golf ball) | 1 | — |
| 2024-07-19 | 0.75" (penny) | 1 | — |
| 2024-07-03 | 1.00" (quarter) | 2 | — |
| 2024-06-25 | 2.00" (hen egg) | 9 | — |
| 2024-06-24 | 2.25" (hen egg) | 8 | A lot of quarter size hail, with a few near golf ball size. |
| 2024-06-17 | 1.25" (half dollar) | 1 | Wind gusts up to 50 mph also accompanied the storm. |
| 2024-06-10 | 0.75" (penny) | 1 | — |
| 2024-06-01 | 1.25" (half dollar) | 9 | — |
| 2024-05-26 | 1.75" (golf ball) | 2 | — |
| 2024-05-19 | 0.75" (penny) | 1 | — |
| 2024-04-25 | 0.75" (penny) | 1 | — |
| 2024-04-15 | 1.25" (half dollar) | 4 | — |
| 2023-10-02 | 1.00" (quarter) | 3 | — |
| 2023-09-13 | 1.00" (quarter) | 1 | — |
| 2023-09-08 | 1.50" (ping pong ball) | 1 | — |
| 2023-09-04 | 1.00" (quarter) | 3 | — |
| 2023-08-24 | 0.75" (penny) | 1 | Strong wind gusts over 50 mph tipped over a camper. |
| 2023-08-12 | 2.00" (hen egg) | 8 | — |
| 2023-07-30 | 3.25" (tea cup) | 12 | Several roofs were damaged and vehicle windshields were broken by tennis ball sized hail. |
| 2023-07-29 | 1.25" (half dollar) | 2 | — |
| 2023-07-28 | 1.50" (ping pong ball) | 1 | Large hail damaged cars and destroyed a garden. |
| 2023-07-24 | 1.00" (quarter) | 1 | — |
| 2023-07-21 | 1.00" (quarter) | 1 | — |
| 2023-07-11 | 2.00" (hen egg) | 22 | — |
| 2023-07-08 | 1.50" (ping pong ball) | 1 | — |
| 2023-07-03 | 2.75" (baseball) | 12 | Hail larger than golf balls was reported at Reptile Gardens. |
| 2023-06-28 | 1.75" (golf ball) | 10 | — |
| 2023-06-27 | 1.75" (golf ball) | 8 | — |
| 2023-06-23 | 1.00" (quarter) | 3 | — |
| 2023-05-30 | 1.75" (golf ball) | 8 | — |
| 2023-05-29 | 1.25" (half dollar) | 10 | Hail accumulated to two inches deep. |
| 2023-05-27 | 0.75" (penny) | 1 | — |
| 2023-05-17 | 1.00" (quarter) | 1 | — |
| 2023-05-07 | 1.75" (golf ball) | 5 | — |
| 2022-07-29 | 1.00" (quarter) | 1 | — |
| 2022-07-10 | 1.00" (quarter) | 4 | — |
| 2022-07-08 | 1.50" (ping pong ball) | 2 | Hail to ping pong ball size lasted around 20 minutes. |
| 2022-07-04 | 1.00" (quarter) | 1 | — |
| 2022-07-03 | 2.75" (baseball) | 4 | — |
| 2022-07-02 | 1.00" (quarter) | 2 | — |
| 2022-07-01 | 0.88" (nickel) | 1 | — |
| 2022-06-13 | 2.75" (baseball) | 3 | — |
| 2022-06-12 | 4.50" (grapefruit) | 2 | The spotter observed minor soffit and gutter damage. |
| 2022-06-11 | 1.75" (golf ball) | 3 | — |
| 2022-06-07 | 1.75" (golf ball) | 2 | — |
| 2022-06-06 | 1.00" (quarter) | 6 | — |
| 2022-05-11 | 1.00" (quarter) | 3 | — |
| 2022-04-22 | 1.75" (golf ball) | 3 | — |
| 2021-08-30 | 2.75" (baseball) | 4 | Hail caused considerable damage at the Mount Rushmore KOA Campground. |
| 2021-08-26 | 4.50" (grapefruit) | 7 | Hail damaged home and vehicles. |
| 2021-08-14 | 2.50" (tennis ball) | 7 | — |
| 2021-07-16 | 2.25" (hen egg) | 6 | — |
| 2021-07-08 | 2.75" (baseball) | 3 | Automobiles on Interstate 90 were damaged. |
| 2021-06-19 | 2.00" (hen egg) | 3 | — |
| 2021-06-15 | 2.00" (hen egg) | 2 | — |
| 2021-06-08 | 1.50" (ping pong ball) | 5 | — |
| 2021-05-23 | 1.00" (quarter) | 3 | — |
| 2021-05-20 | 1.00" (quarter) | 1 | — |
| 2020-08-29 | 1.25" (half dollar) | 1 | — |
| 2020-08-11 | 1.75" (golf ball) | 3 | — |
| 2020-08-08 | 4.50" (grapefruit) | 9 | A woman was hit in the head by giant hailstones. |
| 2020-08-07 | 1.00" (quarter) | 1 | — |
| 2020-07-20 | 1.00" (quarter) | 2 | — |
| 2020-07-10 | 3.25" (tea cup) | 22 | Vehicle damage, including several broken windshields, was noted in the neighborhood. |
| 2020-07-09 | 2.50" (tennis ball) | 3 | — |
| 2020-07-08 | 1.00" (quarter) | 1 | Wind gusts were estimated at 50 mph. |
| 2020-07-06 | 2.75" (baseball) | 15 | Winds also gusted to 50 mph. |
| 2020-07-05 | 2.50" (tennis ball) | 10 | — |
| 2020-07-02 | 2.00" (hen egg) | 12 | — |
| 2020-06-29 | 1.00" (quarter) | 4 | — |
| 2020-06-28 | 1.50" (ping pong ball) | 7 | — |
| 2020-06-07 | 1.00" (quarter) | 1 | — |
| 2020-06-04 | 2.50" (tennis ball) | 13 | Vehicles were damaged by large hail. |
| 2020-06-03 | 1.00" (quarter) | 3 | — |
| 2020-05-23 | 1.75" (golf ball) | 4 | — |
| 2020-05-03 | 1.75" (golf ball) | 9 | Hail to quarter size covered the ground. |
| 2019-09-20 | 1.50" (ping pong ball) | 5 | — |
| 2019-08-17 | 1.00" (quarter) | 3 | Large amounts of hail to quarter size was drifted along Highway 385. |
| 2019-08-14 | 1.75" (golf ball) | 3 | — |
| 2019-08-03 | 0.75" (penny) | 1 | — |
| 2019-07-24 | 1.75" (golf ball) | 4 | Hail accumulated four inches deep. |
| 2019-07-23 | 1.75" (golf ball) | 2 | — |
| 2019-07-16 | 1.00" (quarter) | 1 | — |
| 2019-07-14 | 2.00" (hen egg) | 15 | — |
| 2019-07-08 | 2.25" (hen egg) | 18 | — |
| 2019-07-05 | 1.00" (quarter) | 3 | — |
| 2019-07-04 | 2.00" (hen egg) | 3 | — |
| 2019-07-03 | 1.75" (golf ball) | 4 | — |
| 2019-06-26 | 0.88" (nickel) | 1 | — |
| 2019-06-05 | 0.88" (nickel) | 1 | — |
| 2019-06-03 | 1.00" (quarter) | 1 | — |
| 2019-06-02 | 2.25" (hen egg) | 12 | — |
| 2018-09-09 | 1.25" (half dollar) | 3 | — |
| 2018-08-27 | 1.75" (golf ball) | 1 | — |
| 2018-08-23 | 1.75" (golf ball) | 12 | The combination of large hail and strong wind gusts damaged vehicles. |
| 2018-08-04 | 1.50" (ping pong ball) | 2 | — |
| 2018-08-03 | 1.00" (quarter) | 1 | — |
| 2018-07-29 | 0.88" (nickel) | 1 | — |
| 2018-07-27 | 1.00" (quarter) | 1 | — |
| 2018-07-21 | 1.00" (quarter) | 3 | — |
| 2018-07-18 | 2.00" (hen egg) | 3 | — |
| 2018-07-17 | 1.75" (golf ball) | 7 | Hail to golf ball size covered the ground. |
| 2018-07-16 | 1.75" (golf ball) | 2 | — |
| 2018-07-03 | 0.88" (nickel) | 2 | — |
| 2018-06-22 | 1.75" (golf ball) | 14 | — |
| 2018-06-10 | 2.00" (hen egg) | 6 | — |
| 2018-06-08 | 2.75" (baseball) | 12 | Hail to baseball size covered the ground. |
| 2018-05-22 | 1.75" (golf ball) | 3 | Hail to golf ball size covered the ground. |
| 2018-05-14 | 0.88" (nickel) | 1 | — |
| 2017-09-08 | 0.88" (nickel) | 1 | — |
| 2017-08-26 | 1.50" (ping pong ball) | 5 | — |
| 2017-08-25 | 1.00" (quarter) | 2 | Highway 385 was covered with hail several inches deep from Sheridan Lake Road to Calumet Road. |
| 2017-08-14 | 1.75" (golf ball) | 13 | The storm also produced wind gusts around 55 mph and torrential rain. |
| 2017-07-12 | 0.88" (nickel) | 1 | — |
| 2017-07-11 | 1.00" (quarter) | 2 | — |
| 2017-06-28 | 1.75" (golf ball) | 3 | — |
| 2017-06-07 | 1.00" (quarter) | 2 | Hail to quarter size covered the ground. |
| 2017-06-05 | 1.00" (quarter) | 2 | — |
| 2016-09-23 | 1.75" (golf ball) | 3 | — |
| 2016-08-15 | 1.00" (quarter) | 2 | — |
| 2016-08-14 | 0.75" (penny) | 1 | — |
| 2016-08-10 | 1.00" (quarter) | 1 | — |
| 2016-08-08 | 2.75" (baseball) | 9 | — |
| 2016-08-01 | 2.00" (hen egg) | 2 | — |
| 2016-07-31 | 1.25" (half dollar) | 3 | The ground was covered with hail. |
| 2016-07-30 | 0.88" (nickel) | 3 | — |
| 2016-07-29 | 1.75" (golf ball) | 5 | — |
| 2016-07-25 | 0.88" (nickel) | 1 | — |
| 2016-07-20 | 1.00" (quarter) | 1 | — |
| 2016-07-18 | 2.00" (hen egg) | 4 | — |
| 2016-07-16 | 1.75" (golf ball) | 2 | — |
| 2016-07-15 | 1.00" (quarter) | 6 | — |
| 2016-07-06 | 1.75" (golf ball) | 1 | — |
| 2016-07-03 | 1.75" (golf ball) | 6 | — |
| 2016-06-28 | 2.00" (hen egg) | 5 | Golf ball sized hail fell at the Medicine Mountain Boy Scout Camp. |
| 2016-06-13 | 1.75" (golf ball) | 3 | — |
| 2016-05-30 | 1.75" (golf ball) | 2 | Hail to quarter size covered the ground. |
| 2016-05-25 | 1.00" (quarter) | 3 | Small hail accumulated five inches deep. |
| 2016-05-20 | 1.75" (golf ball) | 7 | Hail to the size of golf balls accumulated eight inches deep along Iron Mountain Road. Motorists were stranded at the Peter Norbeck Overlook until snow plows… |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 2 | 12 | 1.75" (golf ball) |
| 2025 | 7 | 19 | 1.75" (golf ball) |
| 2024 | 15 | 47 | 2.25" (hen egg) |
| 2023 | 22 | 115 | 3.25" (tea cup) |
| 2022 | 14 | 37 | 4.50" (grapefruit) |
| 2021 | 10 | 41 | 4.50" (grapefruit) |
| 2020 | 18 | 120 | 4.50" (grapefruit) |
| 2019 | 16 | 77 | 2.25" (hen egg) |
| 2018 | 17 | 74 | 2.75" (baseball) |
| 2017 | 9 | 31 | 1.75" (golf ball) |
| 2016 | 21 | 70 | 2.75" (baseball) |
Damaging wind in Pennington County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 298 reports since 2016, strongest 83 mph. 4 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2016-08-08 | 83 mph | 3 | — |
| 2024-08-11 | 81 mph | 2 | A portable toilet was blown over and pushed a distance while a camper was also tipped over. |
| 2020-07-10 | 81 mph | 2 | Wind gusts were estimated at 80 mph. |
| 2016-08-09 | 81 mph | 4 | Several power poles were downed near the Red Rocks neighborhood by the strong wind gusts. |
| 2016-07-06 | 81 mph | 2 | Strong wind gusts broke off the tops of trees and blew a door off its hinges. |
| 2022-07-10 | 79 mph | 6 | — |
| 2018-05-27 | 77 mph | 2 | Branches were broken off pine trees. |
| 2026-04-22 | 76 mph | 9 | SDOT submitted this wind gust report. |
Was hail recorded at your Pennington County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Pennington County?
June 22, 2026, per the NWS Storm Events record. The largest since 2016 was 4.50" (grapefruit) on June 12, 2022.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Custer County, SD (22 mi) · Meade County, SD (25 mi) · Lawrence County, SD (36 mi) · Fall River County, SD (51 mi) · Butte County, SD (54 mi) · Oglala Lakota County, SD (65 mi) · Weston County, WY (65 mi) · Crook County, WY (75 mi)
See also: South Dakota hail history by city · all counties