HailEvidence → hail history by county → Pennsylvania → Lehigh County
Hail dates in Lehigh County, Pennsylvania
The National Weather Service has recorded hail in Lehigh County on 14 days since 2016 (38 separate reports, 25 of them quarter-size or larger). The largest stone on record was 2.00" (hen egg) on May 29, 2019; the most recent hail was June 26, 2024. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Lehigh County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2024-06-26 | 0.75" (penny) | 2 | Multiple reports of penny size hail near Whitehall Township. Time estimated from radar. |
| 2024-04-30 | 1.25" (half dollar) | 5 | Trained spotter reports max hail size of 1.25 inches fell from 7:52-7:56pm. |
| 2023-09-07 | 1.00" (quarter) | 1 | Picture sent in of Quarter-sized hail in New Smithville, PA. Time estimated from radar. |
| 2023-08-15 | 1.00" (quarter) | 1 | Report relayed via trained spotter. Time given in report. |
| 2023-04-15 | 0.75" (penny) | 2 | Report from Mping. Time given in report. |
| 2022-08-22 | 1.00" (quarter) | 4 | Several reports of dime to quarter size hail in the Whitehall area. |
| 2021-07-21 | 0.75" (penny) | 1 | — |
| 2021-07-08 | 1.00" (quarter) | 1 | Quarter size hail was reported south of Allentown. Time estimated from radar. |
| 2021-07-06 | 0.75" (penny) | 1 | — |
| 2020-07-06 | 1.25" (half dollar) | 4 | An mPing report of half dollar size hail. |
| 2019-08-18 | 1.50" (ping pong ball) | 4 | Time of event estimated from radar. |
| 2019-08-07 | 0.75" (penny) | 1 | Hail up to penny size was reported. |
| 2019-05-29 | 2.00" (hen egg) | 10 | Photos were received of hail larger than golf balls in Coopersburg. Time of event estimated from radar. |
| 2017-02-25 | 0.75" (penny) | 1 | Penny size hail was measured. |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2024 | 2 | 7 | 1.25" (half dollar) |
| 2023 | 3 | 4 | 1.00" (quarter) |
| 2022 | 1 | 4 | 1.00" (quarter) |
| 2021 | 3 | 3 | 1.00" (quarter) |
| 2020 | 1 | 4 | 1.25" (half dollar) |
| 2019 | 3 | 15 | 2.00" (hen egg) |
| 2017 | 1 | 1 | 0.75" (penny) |
Damaging wind in Lehigh County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 206 reports since 2016, strongest 70 mph. 5 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2019-07-21 | 70 mph | 14 | A storm chaser estimated gusts up to 70mph. |
| 2021-07-17 | 69 mph | 2 | Some siding was blown off a home. Time estimated from radar. |
| 2021-07-08 | 69 mph | 2 | Numerous 911 calls were received for downed trees in Upper Saucon. Based on radar, a strong downburst likely occurred in the area. Time e… |
| 2021-05-26 | 69 mph | 7 | Six homes along Oakwood Trail and Dogwood Trail were damaged by strong wind gusts and falling trees. |
| 2019-10-31 | 69 mph | 1 | Public report via social media of downed trees and shingle blown off a home in the area. Time estimated from radar. |
| 2019-06-29 | 69 mph | 4 | Numerous trees and power lines were downed in the area of Susquehanna St with a few roads blocked. Time estimated from radar. |
| 2016-07-18 | 69 mph | 11 | Several trees taken down due to thunderstorm winds. |
| 2023-08-07 | 64 mph | 3 | Weather station blew over. Trained spotter estimated 60-70 mph gusts. Time given in report. |
Was hail recorded at your Lehigh County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Lehigh County?
June 26, 2024, per the NWS Storm Events record. The largest since 2016 was 2.00" (hen egg) on May 29, 2019.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Northampton County, PA (10 mi) · Berks County, PA (26 mi) · Montgomery County, PA (30 mi) · Bucks County, PA (31 mi) · Chester County, PA (41 mi) · Delaware County, PA (47 mi) · Mercer County, NJ (48 mi) · Luzerne County, PA (49 mi)
See also: Pennsylvania hail history by city · all counties