HailEvidence → hail history by county → New York → Ulster County
Hail dates in Ulster County, New York
The National Weather Service has recorded hail in Ulster County on 9 days since 2016 (28 separate reports, 19 of them quarter-size or larger). The largest stone on record was 1.75" (golf ball) on June 29, 2020; the most recent hail was July 3, 2025. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Ulster County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2025-07-03 | 1.00" (quarter) | 1 | Quarter size hail was reported in the City of Kingston. |
| 2023-08-12 | 1.00" (quarter) | 1 | One inch hail was observed near Kerhonkson. |
| 2023-06-02 | 1.00" (quarter) | 3 | Estimated 1 inch hail fell near West Hurley. |
| 2022-05-16 | 1.25" (half dollar) | 2 | Half dollar size hail was reported by a trained spotter in Ulster County. |
| 2021-07-17 | 1.25" (half dollar) | 2 | One and a quarter inch hail reported near Marbletown, NY. |
| 2021-05-26 | 0.75" (penny) | 1 | — |
| 2020-06-29 | 1.75" (golf ball) | 5 | Hail of various sizes was reported with the largest being golf-ball sized hail. |
| 2020-06-28 | 0.88" (nickel) | 2 | Nickel sized hail was reported. Time estimated from radar. |
| 2018-05-15 | 1.75" (golf ball) | 11 | Quarter sized hail lasted three to four minutes. |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2025 | 1 | 1 | 1.00" (quarter) |
| 2023 | 2 | 4 | 1.00" (quarter) |
| 2022 | 1 | 2 | 1.25" (half dollar) |
| 2021 | 2 | 3 | 1.25" (half dollar) |
| 2020 | 2 | 7 | 1.75" (golf ball) |
| 2018 | 1 | 11 | 1.75" (golf ball) |
Damaging wind in Ulster County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 303 reports since 2016, strongest 90 mph. 3 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2022-07-13 | 90 mph | 9 | NWS Albany Survey Team confirmed a Macroburst that began about 9 miles west of Kingston and ended about 5 miles southwest of Kingston in … |
| 2020-05-15 | 85 mph | 3 | A microburst impacted the Marcotte Road area in Cottekill. Several hardwood and softwood trees were uprooted and snapped. |
| 2017-02-25 | 76 mph | 13 | A private weather station recorded 76 mph (66 kt). |
| 2018-05-15 | 69 mph | 5 | Two tall Norway pines were downed on Hoagerburgh Road, one onto a house. Two houses experienced minor roof and flashing damage. Powerline… |
| 2016-07-16 | 69 mph | 7 | Numerous trees and wires were downed along Washington Avenue in Kingston, with the hardest hit area near the intersection with State Rout… |
| 2026-06-06 | 63 mph | 17 | Report of more than a dozen trees downed on the Mount Academy campus in Esopus. |
| 2016-07-01 | 63 mph | 2 | Trees and power lines were downed between Dock Street and Maiden Avenue in Saugerties due to thunderstorm winds. |
| 2026-04-15 | 58 mph | 3 | A local 911 Call Center relayed the report of a tree down across Route 32 in Rosendale, NY. |
Was hail recorded at your Ulster County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Ulster County?
July 3, 2025, per the NWS Storm Events record. The largest since 2016 was 1.75" (golf ball) on June 29, 2020.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Dutchess County, NY (25 mi) · Albany County, NY (51 mi) · Bergen County, NJ (67 mi) · Hartford County, CT (75 mi) · Hampden County, MA (76 mi) · Morris County, NJ (76 mi) · Saratoga County, NY (77 mi) · Hampshire County, MA (82 mi)
See also: New York hail history by city · all counties