HailEvidence → hail history by county → Nebraska → Nuckolls County
Hail dates in Nuckolls County, Nebraska
The National Weather Service has recorded hail in Nuckolls County on 32 days since 2016 (53 separate reports, 44 of them quarter-size or larger). The largest stone on record was 2.50" (tennis ball) on August 10, 2023; the most recent hail was May 6, 2024. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Nuckolls County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2024-05-06 | 0.88" (nickel) | 1 | — |
| 2023-08-25 | 1.00" (quarter) | 1 | — |
| 2023-08-10 | 2.50" (tennis ball) | 7 | — |
| 2023-07-28 | 1.50" (ping pong ball) | 3 | — |
| 2023-07-22 | 1.75" (golf ball) | 1 | — |
| 2023-05-06 | 2.50" (tennis ball) | 2 | Hail up to the size of tennis balls was reported along Highway 4 west of Davenport. |
| 2023-04-20 | 1.25" (half dollar) | 1 | — |
| 2023-04-18 | 1.00" (quarter) | 2 | — |
| 2022-06-14 | 1.00" (quarter) | 1 | — |
| 2022-04-29 | 1.00" (quarter) | 1 | — |
| 2021-08-27 | 1.00" (quarter) | 1 | — |
| 2021-08-20 | 0.75" (penny) | 1 | — |
| 2021-08-07 | 1.75" (golf ball) | 1 | — |
| 2021-05-08 | 1.00" (quarter) | 1 | — |
| 2020-08-14 | 2.50" (tennis ball) | 4 | Hail ranging in size from quarters to tennis balls was reported in and around Nelson. |
| 2020-03-19 | 0.88" (nickel) | 1 | — |
| 2019-08-29 | 1.00" (quarter) | 1 | — |
| 2019-07-10 | 1.25" (half dollar) | 1 | — |
| 2019-06-25 | 1.75" (golf ball) | 1 | Quarter to golf ball size hail was reported. |
| 2019-06-21 | 1.00" (quarter) | 1 | — |
| 2019-06-14 | 1.25" (half dollar) | 2 | — |
| 2019-04-17 | 1.25" (half dollar) | 1 | — |
| 2019-03-28 | 1.75" (golf ball) | 3 | Hail ranged from nickel to golf ball size. |
| 2018-05-01 | 1.00" (quarter) | 1 | — |
| 2017-06-29 | 1.25" (half dollar) | 1 | Hail occurred along with 50 mph wind gusts. |
| 2017-06-20 | 1.75" (golf ball) | 1 | — |
| 2017-06-13 | 1.50" (ping pong ball) | 1 | — |
| 2017-05-16 | 1.00" (quarter) | 1 | — |
| 2016-07-11 | 1.00" (quarter) | 3 | — |
| 2016-05-27 | 0.88" (nickel) | 1 | — |
| 2016-04-26 | 1.75" (golf ball) | 3 | — |
| 2016-04-24 | 1.75" (golf ball) | 2 | Several reports of ping pong ball to golf ball size hail from Superior to 3 miles east of town, including social media photos. |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2024 | 1 | 1 | 0.88" (nickel) |
| 2023 | 7 | 17 | 2.50" (tennis ball) |
| 2022 | 2 | 2 | 1.00" (quarter) |
| 2021 | 4 | 4 | 1.75" (golf ball) |
| 2020 | 2 | 5 | 2.50" (tennis ball) |
| 2019 | 7 | 10 | 1.75" (golf ball) |
| 2018 | 1 | 1 | 1.00" (quarter) |
| 2017 | 4 | 4 | 1.75" (golf ball) |
| 2016 | 4 | 9 | 1.75" (golf ball) |
Damaging wind in Nuckolls County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 63 reports since 2016, strongest 90 mph. 7 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2025-08-09 | 90 mph | 4 | A swath of wind with gusts estimated to be as high as 90 MPH swept through the southeastern portion of Nuckolls County. Peak measured gus… |
| 2024-05-03 | 79 mph | 2 | A wind gust of 79 MPH was measured by a mesonet station located four miles west-northwest of Davenport. |
| 2024-04-16 | 78 mph | 2 | A wind gust of 78 MPH was measured by a mesonet station located seven miles west-southwest of Nelson as a mesovortex passed directly over… |
| 2021-08-07 | 78 mph | 1 | A wind gust of 68 MPH was measured by a mesonet station located two miles east of Lawrence. |
| 2025-05-18 | 75 mph | 2 | Wind gusts estimated to be near 75 MPH resulted in 11 empty train cars being pushed off of the track. |
| 2017-06-20 | 75 mph | 1 | Wind gusts were estimated to around 75 MPH. Tree limbs of 6 to 10 inches in diameter were downed, and several streets closed due to trees… |
| 2024-07-06 | 74 mph | 3 | A wind gust of 74 MPH was measured by a mesonet station located three miles south of Edgar. |
| 2024-05-02 | 72 mph | 3 | Wind gusts of 72 MPH and 58 MPH were measured by a mesonet station located four miles west-northwest of Davenport. |
Was hail recorded at your Nuckolls County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Nuckolls County?
May 6, 2024, per the NWS Storm Events record. The largest since 2016 was 2.50" (tennis ball) on August 10, 2023.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Clay County, NE (24 mi) · Webster County, NE (25 mi) · Thayer County, NE (25 mi) · Jewell County, KS (26 mi) · Republic County, KS (31 mi) · Fillmore County, NE (33 mi) · Adams County, NE (33 mi) · Franklin County, NE (47 mi)
See also: Nebraska hail history by city · all counties