HailEvidence → hail history by county → Nebraska → Cherry County
Hail dates in Cherry County, Nebraska
The National Weather Service has recorded hail in Cherry County on 86 days since 2016 (219 separate reports, 209 of them quarter-size or larger). The largest stone on record was 4.00" (softball) on June 25, 2024; the most recent hail was June 28, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Cherry County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-06-28 | 1.00" (quarter) | 1 | — |
| 2026-06-04 | 1.00" (quarter) | 1 | Corrects previous hail report from 7 S Merriman. |
| 2025-09-22 | 1.25" (half dollar) | 1 | Pea to half dollar sized hail reported in Merriman by a trained spotter. |
| 2025-09-08 | 1.75" (golf ball) | 4 | Delayed report of hail 1.75 inches in diameter. Time was estimated by radar. |
| 2025-08-09 | 1.75" (golf ball) | 1 | Golf ball size hail and 57 mph winds reported at this location. |
| 2025-07-20 | 1.75" (golf ball) | 7 | Thunderstorm wind gusts of 60 to 70 MPH were also reported along with half dollar sized hail. |
| 2025-06-29 | 2.00" (hen egg) | 2 | — |
| 2025-06-15 | 1.25" (half dollar) | 2 | — |
| 2025-06-12 | 1.75" (golf ball) | 5 | — |
| 2025-05-14 | 2.00" (hen egg) | 3 | — |
| 2025-04-27 | 3.00" (tea cup) | 1 | Report received via spotter network. |
| 2024-08-11 | 1.50" (ping pong ball) | 3 | Time estimated from radar. |
| 2024-08-02 | 1.00" (quarter) | 2 | — |
| 2024-07-29 | 2.00" (hen egg) | 3 | Hail reported was slightly larger than golf ball size. |
| 2024-07-19 | 1.75" (golf ball) | 1 | — |
| 2024-07-03 | 1.25" (half dollar) | 6 | Social media report. Time estimated from radar. |
| 2024-06-25 | 4.00" (softball) | 7 | — |
| 2024-05-14 | 1.75" (golf ball) | 3 | — |
| 2024-04-15 | 1.75" (golf ball) | 3 | — |
| 2023-08-24 | 1.50" (ping pong ball) | 2 | Motorist reported a cracked windshield. |
| 2023-07-30 | 1.25" (half dollar) | 2 | Public reported hail up to half dollar size hail south of Merriman. |
| 2023-07-18 | 1.00" (quarter) | 1 | Public reported quarter size hail north of Ashby. |
| 2023-07-13 | 1.00" (quarter) | 2 | Public estimates quarter size hail southwest of Valentine. |
| 2023-06-29 | 1.50" (ping pong ball) | 4 | — |
| 2023-06-27 | 1.00" (quarter) | 1 | — |
| 2023-05-28 | 1.50" (ping pong ball) | 1 | — |
| 2023-05-06 | 1.00" (quarter) | 1 | Quarter sized hail reported near mile marker 161 on highway 83. |
| 2022-09-16 | 1.00" (quarter) | 1 | — |
| 2022-08-05 | 1.00" (quarter) | 1 | — |
| 2022-07-12 | 1.50" (ping pong ball) | 1 | Public reported ping pong ball size hail north of Whitman. |
| 2022-06-20 | 1.75" (golf ball) | 3 | Broken windows on property. |
| 2022-06-07 | 1.00" (quarter) | 2 | — |
| 2022-06-06 | 1.75" (golf ball) | 6 | — |
| 2022-06-05 | 1.25" (half dollar) | 2 | — |
| 2022-05-16 | 1.50" (ping pong ball) | 3 | Time estimated from radar. |
| 2022-05-09 | 1.75" (golf ball) | 5 | Tree and vehicle damage reported at this location. Time estimated from radar. |
| 2022-05-07 | 1.75" (golf ball) | 2 | Report VIA social media. Time estimated by radar. |
| 2021-08-30 | 1.00" (quarter) | 3 | — |
| 2021-08-05 | 1.00" (quarter) | 1 | — |
| 2021-07-03 | 1.75" (golf ball) | 1 | Public reported hail ranging from dime size up to golf ball size. |
| 2021-06-13 | 1.50" (ping pong ball) | 1 | Ping pong sized hail reported at this location. |
| 2021-05-26 | 1.00" (quarter) | 1 | — |
| 2021-05-23 | 1.00" (quarter) | 1 | — |
| 2020-08-26 | 1.75" (golf ball) | 1 | — |
| 2020-07-19 | 1.00" (quarter) | 1 | Public reported quarter size hail north of Ashby. |
| 2020-07-10 | 2.50" (tennis ball) | 9 | A trained weather spotter reported tennis ball size hail south of Eli. |
| 2020-07-09 | 1.75" (golf ball) | 1 | Public reported golf ball size hail between Whitman and Merritt Reservoir. |
| 2020-07-08 | 1.75" (golf ball) | 1 | A trained weather spotter reported golf ball size hail. |
| 2020-07-06 | 1.75" (golf ball) | 2 | A trained weather spotter reported golf ball size hail southwest of Nenzel. |
| 2020-07-02 | 1.75" (golf ball) | 2 | A trained weather spotter reported golf ball size hail in Cody. |
| 2020-06-25 | 1.50" (ping pong ball) | 3 | — |
| 2020-06-17 | 1.50" (ping pong ball) | 5 | — |
| 2020-06-07 | 2.50" (tennis ball) | 4 | Hail damaged patio furniture. |
| 2020-06-03 | 2.00" (hen egg) | 2 | — |
| 2019-09-11 | 1.00" (quarter) | 2 | Nickel to quarter sized hail reported at this location. |
| 2019-09-10 | 1.50" (ping pong ball) | 7 | — |
| 2019-08-16 | 1.00" (quarter) | 1 | — |
| 2019-08-13 | 1.75" (golf ball) | 2 | — |
| 2019-07-26 | 1.75" (golf ball) | 4 | Public reported golf ball size hail. |
| 2019-07-09 | 1.00" (quarter) | 1 | Public reported quarter size hail. |
| 2019-07-04 | 2.50" (tennis ball) | 8 | Public measured hail up to tennis ball size. Wind-driven hail caused significant damage to buildings including shattered windows. |
| 2019-07-03 | 1.00" (quarter) | 2 | Public reported quarter size hail. |
| 2019-06-30 | 1.00" (quarter) | 1 | — |
| 2019-06-20 | 1.00" (quarter) | 1 | Hail estimated at quarter sized. Strong winds were also reported. |
| 2019-06-02 | 1.00" (quarter) | 2 | — |
| 2019-05-17 | 1.00" (quarter) | 1 | — |
| 2018-07-27 | 1.00" (quarter) | 1 | — |
| 2018-07-16 | 1.00" (quarter) | 2 | — |
| 2018-07-12 | 1.75" (golf ball) | 2 | — |
| 2018-06-13 | 2.00" (hen egg) | 4 | — |
| 2018-06-08 | 2.00" (hen egg) | 3 | — |
| 2018-05-24 | 1.00" (quarter) | 1 | — |
| 2018-05-10 | 1.75" (golf ball) | 4 | — |
| 2018-05-07 | 1.75" (golf ball) | 1 | — |
| 2017-08-12 | 1.00" (quarter) | 1 | — |
| 2017-08-02 | 1.00" (quarter) | 1 | — |
| 2017-07-07 | 1.75" (golf ball) | 2 | Golf ball sized hail broke two windows at a homestead and produced minor vehicle damage. |
| 2017-07-02 | 1.00" (quarter) | 1 | — |
| 2016-08-11 | 1.75" (golf ball) | 1 | Golf ball sized hail with 60 mph wind gust. |
| 2016-07-29 | 1.50" (ping pong ball) | 3 | — |
| 2016-07-27 | 2.00" (hen egg) | 4 | — |
| 2016-07-26 | 1.00" (quarter) | 4 | Quarter size hail damaged garden plants. |
| 2016-06-13 | 1.00" (quarter) | 2 | — |
| 2016-05-30 | 1.00" (quarter) | 1 | Nickle to quarter sized hail along with gusty winds were reported. |
| 2016-05-22 | 1.75" (golf ball) | 12 | Quarter and nickle sized hail reported. |
| 2016-03-29 | 1.00" (quarter) | 2 | — |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 2 | 2 | 1.00" (quarter) |
| 2025 | 9 | 26 | 3.00" (tea cup) |
| 2024 | 8 | 28 | 4.00" (softball) |
| 2023 | 8 | 14 | 1.50" (ping pong ball) |
| 2022 | 10 | 26 | 1.75" (golf ball) |
| 2021 | 6 | 8 | 1.75" (golf ball) |
| 2020 | 11 | 31 | 2.50" (tennis ball) |
| 2019 | 12 | 32 | 2.50" (tennis ball) |
| 2018 | 8 | 18 | 2.00" (hen egg) |
| 2017 | 4 | 5 | 1.75" (golf ball) |
| 2016 | 8 | 29 | 2.00" (hen egg) |
Damaging wind in Cherry County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 151 reports since 2016, strongest 90 mph. 16 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2024-06-17 | 90 mph | 1 | Thunderstorm wind gusts, estimated at 90 MPH tore off portions of a roof from a house, broke numerous healthy trees and blew down a wind … |
| 2019-09-10 | 82 mph | 4 | Thunderstorm wind gusts of 82 MPH reported at Miller Field. |
| 2025-07-20 | 81 mph | 3 | Trained spotter estimates wind gusts up to 80 MPH at this location. |
| 2025-05-14 | 81 mph | 1 | Thunderstorm wind gusts, estimated at 80 MPH, overturned a semi on highway 83 at mile marker 174. |
| 2019-07-04 | 81 mph | 2 | The combination of wind and hail caused significant damage to buildings. A tin roof was peeled off and windows were shattered. Wind gusts… |
| 2018-07-16 | 81 mph | 7 | Numerous large trees reported down. |
| 2016-07-26 | 81 mph | 12 | Public reported trees snapped and uprooted due to estimated 80 mph wind gusts. |
| 2026-06-27 | 79 mph | 3 | — |
Was hail recorded at your Cherry County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Cherry County?
June 28, 2026, per the NWS Storm Events record. The largest since 2016 was 4.00" (softball) on June 25, 2024.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Bennett County, SD (44 mi) · Todd County, SD (46 mi) · Hooker County, NE (47 mi) · Thomas County, NE (56 mi) · Grant County, NE (56 mi) · Sheridan County, NE (62 mi) · Brown County, NE (67 mi) · Mellette County, SD (68 mi)
See also: Nebraska hail history by city · all counties