HailEvidence → hail history by county → Colorado → Weld County
Hail dates in Weld County, Colorado
The National Weather Service has recorded hail in Weld County on 125 days since 2016 (439 separate reports, 381 of them quarter-size or larger). The largest stone on record was 4.25" (softball) on June 12, 2017; the most recent hail was June 22, 2026. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in Weld County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2026-06-22 | 2.00" (hen egg) | 1 | Trained spotter reported 2 inch hail falling out of the storm core. |
| 2026-06-20 | 2.25" (hen egg) | 4 | The report was from mPing. |
| 2026-06-08 | 1.25" (half dollar) | 1 | — |
| 2026-06-03 | 0.88" (nickel) | 1 | — |
| 2026-06-01 | 1.00" (quarter) | 1 | — |
| 2025-09-11 | 1.50" (ping pong ball) | 4 | The report from was received through mPING. |
| 2025-08-10 | 1.00" (quarter) | 1 | — |
| 2025-08-01 | 1.25" (half dollar) | 3 | Report received from mPING. |
| 2025-07-31 | 1.50" (ping pong ball) | 3 | Report received via Spotter Network. |
| 2025-07-24 | 1.25" (half dollar) | 8 | Average size of the hailstones was 0.5 inches and the duration lasted 12 minutes. |
| 2025-07-11 | 2.00" (hen egg) | 4 | — |
| 2025-07-10 | 0.75" (penny) | 1 | — |
| 2025-07-06 | 1.50" (ping pong ball) | 1 | Report from mping. |
| 2025-06-29 | 1.00" (quarter) | 1 | — |
| 2025-06-25 | 1.00" (quarter) | 2 | Report from mping. |
| 2025-06-17 | 2.75" (baseball) | 17 | Picture from Social Media with a few larger stones as well. |
| 2025-06-04 | 0.75" (penny) | 1 | Report from mping. |
| 2025-06-02 | 1.25" (half dollar) | 2 | The highway was completely covered by hail. |
| 2025-05-27 | 1.00" (quarter) | 1 | — |
| 2025-05-23 | 2.50" (tennis ball) | 4 | Report from Mping. |
| 2025-05-22 | 1.00" (quarter) | 1 | — |
| 2025-05-18 | 0.75" (penny) | 2 | Report from Mping. |
| 2025-05-14 | 1.25" (half dollar) | 5 | — |
| 2025-04-24 | 1.00" (quarter) | 5 | — |
| 2024-09-15 | 1.50" (ping pong ball) | 1 | — |
| 2024-08-12 | 2.00" (hen egg) | 2 | — |
| 2024-08-07 | 1.75" (golf ball) | 4 | — |
| 2024-07-20 | 1.00" (quarter) | 4 | Reported via mPing. |
| 2024-06-21 | 1.75" (golf ball) | 4 | A few window screens were shredded. The time was estimated by radar. |
| 2024-06-09 | 1.00" (quarter) | 1 | — |
| 2024-05-30 | 1.50" (ping pong ball) | 7 | The report was via mping. |
| 2024-05-28 | 2.00" (hen egg) | 8 | — |
| 2024-05-25 | 1.00" (quarter) | 1 | Most of the hail stones were marble sized. |
| 2023-08-07 | 1.25" (half dollar) | 1 | — |
| 2023-08-03 | 1.75" (golf ball) | 8 | — |
| 2023-08-02 | 0.88" (nickel) | 1 | — |
| 2023-07-31 | 1.00" (quarter) | 1 | — |
| 2023-07-21 | 1.50" (ping pong ball) | 3 | — |
| 2023-07-13 | 3.25" (tea cup) | 5 | Significant agricultural damage was observed in a 4 mile by 4 mile swath. |
| 2023-07-08 | 1.00" (quarter) | 2 | — |
| 2023-06-28 | 1.50" (ping pong ball) | 4 | — |
| 2023-06-21 | 1.00" (quarter) | 1 | — |
| 2023-06-11 | 1.00" (quarter) | 1 | — |
| 2023-05-26 | 0.75" (penny) | 1 | — |
| 2023-05-10 | 1.00" (quarter) | 1 | — |
| 2023-05-09 | 2.00" (hen egg) | 9 | Large hail broke car windows. |
| 2022-10-01 | 1.50" (ping pong ball) | 4 | Report from Mping. |
| 2022-07-27 | 2.50" (tennis ball) | 10 | — |
| 2022-06-16 | 1.50" (ping pong ball) | 4 | — |
| 2021-08-19 | 1.50" (ping pong ball) | 2 | — |
| 2021-07-09 | 1.00" (quarter) | 1 | — |
| 2021-07-01 | 1.25" (half dollar) | 2 | — |
| 2021-06-19 | 1.00" (quarter) | 2 | — |
| 2021-06-13 | 1.50" (ping pong ball) | 6 | — |
| 2021-05-26 | 1.00" (quarter) | 1 | — |
| 2021-05-20 | 3.25" (tea cup) | 7 | — |
| 2021-04-27 | 0.75" (penny) | 1 | — |
| 2020-08-04 | 2.00" (hen egg) | 22 | — |
| 2020-07-31 | 0.75" (penny) | 2 | — |
| 2020-07-30 | 0.75" (penny) | 1 | — |
| 2020-07-21 | 0.75" (penny) | 1 | — |
| 2020-07-20 | 1.50" (ping pong ball) | 2 | — |
| 2020-07-09 | 1.75" (golf ball) | 2 | — |
| 2020-06-08 | 0.88" (nickel) | 1 | — |
| 2020-05-20 | 1.50" (ping pong ball) | 2 | — |
| 2020-05-15 | 1.00" (quarter) | 4 | — |
| 2020-05-02 | 0.88" (nickel) | 1 | — |
| 2019-09-12 | 3.00" (tea cup) | 1 | — |
| 2019-09-11 | 2.75" (baseball) | 18 | The hail shredded leaves, dented a car and damaged shingles. |
| 2019-09-10 | 2.00" (hen egg) | 10 | — |
| 2019-08-23 | 1.00" (quarter) | 2 | — |
| 2019-08-22 | 1.00" (quarter) | 2 | — |
| 2019-08-20 | 1.75" (golf ball) | 6 | — |
| 2019-08-13 | 1.75" (golf ball) | 8 | — |
| 2019-08-01 | 1.00" (quarter) | 1 | — |
| 2019-07-22 | 1.00" (quarter) | 1 | — |
| 2019-07-08 | 1.00" (quarter) | 2 | — |
| 2019-07-05 | 2.00" (hen egg) | 3 | — |
| 2019-07-04 | 1.50" (ping pong ball) | 2 | — |
| 2019-07-01 | 1.25" (half dollar) | 1 | — |
| 2019-06-16 | 1.50" (ping pong ball) | 1 | — |
| 2019-06-08 | 1.50" (ping pong ball) | 4 | — |
| 2019-06-07 | 1.25" (half dollar) | 2 | — |
| 2019-05-27 | 1.00" (quarter) | 2 | — |
| 2019-05-26 | 3.00" (tea cup) | 6 | — |
| 2019-05-17 | 1.25" (half dollar) | 5 | — |
| 2018-08-14 | 0.88" (nickel) | 2 | — |
| 2018-08-08 | 1.25" (half dollar) | 1 | — |
| 2018-08-07 | 1.50" (ping pong ball) | 4 | — |
| 2018-08-06 | 2.75" (baseball) | 3 | — |
| 2018-07-29 | 2.50" (tennis ball) | 9 | — |
| 2018-07-26 | 1.00" (quarter) | 1 | — |
| 2018-07-24 | 1.00" (quarter) | 1 | — |
| 2018-07-21 | 1.50" (ping pong ball) | 1 | — |
| 2018-07-16 | 1.75" (golf ball) | 1 | — |
| 2018-06-30 | 1.50" (ping pong ball) | 2 | — |
| 2018-06-24 | 1.00" (quarter) | 1 | — |
| 2018-06-19 | 2.00" (hen egg) | 12 | — |
| 2018-06-18 | 2.50" (tennis ball) | 14 | — |
| 2018-06-16 | 1.25" (half dollar) | 1 | — |
| 2018-06-06 | 1.75" (golf ball) | 3 | — |
| 2018-05-27 | 1.00" (quarter) | 1 | — |
| 2018-05-22 | 0.75" (penny) | 1 | — |
| 2018-05-13 | 0.88" (nickel) | 2 | — |
| 2018-05-06 | 0.75" (penny) | 1 | — |
| 2018-05-01 | 1.00" (quarter) | 1 | — |
| 2018-04-30 | 1.25" (half dollar) | 1 | — |
| 2017-09-15 | 0.75" (penny) | 1 | — |
| 2017-08-10 | 1.00" (quarter) | 1 | Strong winds and large hail accompanied a thunderstorm that struck between Keenseburg and Roggen. One farmstead reported the crops were completely flattened… |
| 2017-06-12 | 4.25" (softball) | 15 | — |
| 2017-05-31 | 1.50" (ping pong ball) | 4 | — |
| 2017-05-16 | 0.88" (nickel) | 1 | — |
| 2017-05-08 | 1.00" (quarter) | 2 | — |
| 2016-09-15 | 0.75" (penny) | 1 | — |
| 2016-09-14 | 1.25" (half dollar) | 2 | — |
| 2016-08-19 | 1.50" (ping pong ball) | 4 | Large hail dented cars, damaged shingles and broke windows. |
| 2016-08-02 | 1.00" (quarter) | 1 | — |
| 2016-07-29 | 2.50" (tennis ball) | 29 | Large hail shattered car windows. |
| 2016-07-27 | 2.50" (tennis ball) | 5 | — |
| 2016-07-24 | 1.75" (golf ball) | 2 | — |
| 2016-07-18 | 1.75" (golf ball) | 2 | — |
| 2016-07-17 | 2.00" (hen egg) | 3 | — |
| 2016-06-29 | 1.00" (quarter) | 1 | — |
| 2016-06-27 | 1.00" (quarter) | 2 | — |
| 2016-06-06 | 0.75" (penny) | 1 | — |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2026 | 5 | 8 | 2.25" (hen egg) |
| 2025 | 19 | 66 | 2.75" (baseball) |
| 2024 | 9 | 32 | 2.00" (hen egg) |
| 2023 | 13 | 38 | 3.25" (tea cup) |
| 2022 | 3 | 18 | 2.50" (tennis ball) |
| 2021 | 8 | 22 | 3.25" (tea cup) |
| 2020 | 10 | 38 | 2.00" (hen egg) |
| 2019 | 19 | 77 | 3.00" (tea cup) |
| 2018 | 21 | 63 | 2.75" (baseball) |
| 2017 | 6 | 24 | 4.25" (softball) |
| 2016 | 12 | 53 | 2.50" (tennis ball) |
Damaging wind in Weld County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 112 reports since 2016, strongest 90 mph. 35 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2024-06-20 | 90 mph | 1 | Multiple powerlines down 22628 county road 39, about 1.5 miles south of La Salle. |
| 2020-06-06 | 82 mph | 14 | Numerous trees were uprooted or snapped. |
| 2023-08-10 | 81 mph | 2 | — |
| 2021-08-20 | 81 mph | 2 | Severe thunderstorm uprooted some trees and snapped tree limbs. Some roof damage was observed along with damage to street signs. Damage… |
| 2020-07-13 | 81 mph | 8 | Intense thunderstorm wind gusts downed several power poles. |
| 2018-07-25 | 81 mph | 2 | A powerful storm swept through Erie producing large hail, damaging winds and heavy rain. The storm dented cars, damaged trees, killed bi… |
| 2017-08-10 | 81 mph | 3 | Intense straight-line winds tore the roof off a large outbuilding and caved in an exterior wall. Farm equipment inside the structure was… |
| 2016-08-19 | 81 mph | 1 | — |
Was hail recorded at your Weld County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit Weld County?
June 22, 2026, per the NWS Storm Events record. The largest since 2016 was 4.25" (softball) on June 12, 2017.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Larimer County, CO (29 mi) · Adams County, CO (40 mi) · Boulder County, CO (40 mi) · Morgan County, CO (44 mi) · Denver County, CO (52 mi) · Laramie County, WY (54 mi) · Arapahoe County, CO (54 mi) · Jefferson County, CO (59 mi)
See also: Colorado hail history by city · all counties