HailEvidence → hail history by county → Colorado → El Paso County
Hail dates in El Paso County, Colorado
The National Weather Service has recorded hail in El Paso County on 138 days since 2016 (756 separate reports, 696 of them quarter-size or larger). The largest stone on record was 4.00" (softball) on August 5, 2023; the most recent hail was August 24, 2025. Every row below is an official NWS record. Check hail at your exact address, free →
Every hail day in El Paso County since 2016
One row per day the NWS logged hail somewhere in the county. The narrative names the town; the free check below narrows it to your address.
| Date | Largest hail | Reports | NWS narrative |
|---|---|---|---|
| 2025-08-24 | 1.00" (quarter) | 1 | Hail measured to 1 inches fell in central El Paso County. |
| 2025-08-09 | 1.00" (quarter) | 1 | Hail measured to 1 inches fell in eastern El Paso County. |
| 2025-07-16 | 1.50" (ping pong ball) | 2 | Hail measured to 1.5 inches occurred in central El Paso County. |
| 2025-07-14 | 1.00" (quarter) | 1 | Hail measured to 1 inches occurred in northeastern El Paso County. |
| 2025-07-06 | 2.00" (hen egg) | 20 | Hail measured to 2 inches occurred in Colorado Springs. |
| 2025-07-04 | 1.00" (quarter) | 1 | Hail measured to 1 inch occurred at the Air Force Academy. |
| 2025-06-25 | 1.00" (quarter) | 1 | Hail up to 1 inches in diameter fell in El Paso County from a severe thunderstorm. |
| 2025-06-24 | 1.00" (quarter) | 1 | Hail up to 1 inches in diameter fell in El Paso County from a severe thunderstorm. |
| 2025-06-17 | 1.75" (golf ball) | 18 | Hail up to 1.75 inches in diameter fell in El Paso County from severe thunderstorms. |
| 2025-06-15 | 1.75" (golf ball) | 21 | Hail up to 1.75 inches in diameter fell in El Paso County from severe thunderstorms. |
| 2025-06-14 | 1.75" (golf ball) | 18 | Hail up to 1.75 inches in diameter fell in El Paso County from severe thunderstorms. |
| 2025-06-06 | 1.00" (quarter) | 1 | Hail up to 1 inch in diameter fell in El Paso County from a severe thunderstorm. |
| 2025-05-28 | 1.50" (ping pong ball) | 1 | Hail up to 1.5 inches in diameter fell across central El Paso County from a supercell thunderstorm. |
| 2025-05-27 | 1.50" (ping pong ball) | 1 | Hail up to 1.5 inches in diameter fell across the Palmer Divide from a severe thunderstorm. |
| 2025-05-24 | 1.25" (half dollar) | 4 | Hail up to 1.25 inches in diameter fell across the Palmer Divide from a supercell thunderstorm. |
| 2024-09-07 | 1.00" (quarter) | 3 | There was one inch hail measured at the location. |
| 2024-08-20 | 1.00" (quarter) | 6 | A public report via mPING reported hail of 1 inch in diameter. |
| 2024-08-19 | 2.00" (hen egg) | 4 | A trained spotter reported hail of 2 inches in diameter via social media with picture. |
| 2024-08-01 | 1.50" (ping pong ball) | 5 | Member from other Federal Agency reported hail of 1.5 inches in diameter. |
| 2024-07-07 | 1.50" (ping pong ball) | 6 | Hail measured to 1.5 inches fell in Security. |
| 2024-07-03 | 1.75" (golf ball) | 2 | Picture of hail measuring 1.65 inches in diameter via social media. |
| 2024-05-31 | 1.25" (half dollar) | 2 | A source via amateur radio reported hail of 1.25 inches in diameter. |
| 2024-05-20 | 1.50" (ping pong ball) | 3 | A trained spotter reported hail of 1.5 inches in diameter. |
| 2024-05-15 | 1.00" (quarter) | 1 | Picture of 1 inch diameter hail from social media. |
| 2023-08-05 | 4.00" (softball) | 36 | Mping report. |
| 2023-07-31 | 1.50" (ping pong ball) | 20 | — |
| 2023-07-21 | 1.75" (golf ball) | 3 | — |
| 2023-07-20 | 2.50" (tennis ball) | 15 | — |
| 2023-07-19 | 1.00" (quarter) | 2 | — |
| 2023-07-15 | 1.00" (quarter) | 1 | — |
| 2023-07-08 | 3.00" (tea cup) | 6 | — |
| 2023-07-07 | 1.75" (golf ball) | 13 | — |
| 2023-07-05 | 2.00" (hen egg) | 5 | Public reported to media, then to NWS Pueblo. |
| 2023-07-04 | 1.75" (golf ball) | 11 | Trained spotter reported. |
| 2023-06-22 | 2.00" (hen egg) | 14 | Trained spotter reported. |
| 2023-06-16 | 1.00" (quarter) | 2 | Reported by the public. |
| 2023-06-12 | 1.00" (quarter) | 3 | Reported by HAM operator. |
| 2023-06-10 | 1.50" (ping pong ball) | 5 | Public reported. |
| 2023-06-08 | 1.00" (quarter) | 1 | Trained spotter reported. |
| 2023-05-30 | 1.00" (quarter) | 1 | Reported by a trained spotter. |
| 2023-05-29 | 1.00" (quarter) | 1 | Reported by a trained spotter. |
| 2023-05-26 | 1.00" (quarter) | 4 | Reported from broadcast media. |
| 2023-05-25 | 1.00" (quarter) | 1 | Reported from the Broadcast Media. |
| 2023-05-10 | 1.00" (quarter) | 1 | COOP observer reported 1 inch hail. |
| 2022-08-15 | 1.00" (quarter) | 1 | — |
| 2022-08-04 | 0.88" (nickel) | 1 | — |
| 2022-07-25 | 1.00" (quarter) | 1 | — |
| 2022-06-07 | 2.00" (hen egg) | 7 | Cocorahs spotter measured 1.63-inch hail with earlier severe storm. |
| 2022-06-06 | 1.75" (golf ball) | 5 | Picture comparing a hailstone to a quarter, which is slightly larger. |
| 2021-09-14 | 1.25" (half dollar) | 2 | Winds of 50 mph or greater were also observed. |
| 2021-08-12 | 1.00" (quarter) | 1 | — |
| 2021-07-03 | 1.00" (quarter) | 1 | — |
| 2021-07-01 | 1.00" (quarter) | 1 | — |
| 2021-06-19 | 1.00" (quarter) | 1 | — |
| 2021-05-29 | 2.00" (hen egg) | 12 | — |
| 2021-05-28 | 1.00" (quarter) | 1 | — |
| 2021-05-17 | 1.00" (quarter) | 1 | — |
| 2021-05-14 | 1.00" (quarter) | 1 | A few bigger stones mixed in with smaller hail. |
| 2021-05-02 | 1.75" (golf ball) | 4 | Report from mping. |
| 2020-08-20 | 1.00" (quarter) | 1 | Storm chaser reports large hail, 1 inch. |
| 2020-08-15 | 2.00" (hen egg) | 12 | Reported by observer at Colorado Springs Airport. |
| 2020-08-06 | 1.00" (quarter) | 1 | Public reported large hail, 1 inch. |
| 2020-08-05 | 2.00" (hen egg) | 19 | National Weather Service employee reported large hail, 2 inches. |
| 2020-07-21 | 1.00" (quarter) | 1 | One inch hail. |
| 2020-07-15 | 1.25" (half dollar) | 4 | Report came from an image on Twitter. |
| 2020-07-14 | 1.75" (golf ball) | 2 | Local broadcast media relayed golf ball hail. |
| 2020-07-12 | 1.75" (golf ball) | 2 | Reported at Fort Carson. |
| 2020-07-03 | 1.00" (quarter) | 1 | Four miles north of Black Forest. |
| 2020-06-26 | 2.50" (tennis ball) | 16 | Trained spotter report of 2.5 inch hail. |
| 2019-09-06 | 1.00" (quarter) | 1 | Quarter size hail fell. |
| 2019-08-30 | 1.00" (quarter) | 1 | One inch hail reported. |
| 2019-08-23 | 1.75" (golf ball) | 1 | Golf ball sized hail reported. |
| 2019-08-22 | 0.88" (nickel) | 1 | Nickel size hail reported. |
| 2019-08-21 | 1.50" (ping pong ball) | 2 | A report from MPING relayed ping pong ball size hail. |
| 2019-07-29 | 1.00" (quarter) | 7 | Quarter size hail reported. |
| 2019-07-21 | 1.25" (half dollar) | 1 | Half-dollar size hail reported. |
| 2019-07-20 | 1.00" (quarter) | 1 | Quarter size hail reported. |
| 2019-07-05 | 2.50" (tennis ball) | 12 | Trained spotter reported tennis ball size hail. |
| 2019-07-04 | 1.50" (ping pong ball) | 9 | Public reported ping pong ball size via social media. |
| 2019-06-21 | 0.88" (nickel) | 1 | CoCoRaHS observer relayed nickel size hail just west of Black Forest. |
| 2019-06-16 | 1.00" (quarter) | 5 | Trained spotter reported large hail. |
| 2019-06-08 | 1.75" (golf ball) | 1 | Public reported golf ball size hail just east of Ramah, CO. |
| 2019-06-07 | 1.00" (quarter) | 1 | Trained SKYWARN spotter reported one-inch hail at Falcon Stadium. |
| 2019-06-03 | 1.00" (quarter) | 5 | Large hail fell across the northern part of Colorado Springs. |
| 2019-05-26 | 1.00" (quarter) | 1 | Large hail reported by trained SKYWARN spotter in northern Colorado Springs. |
| 2019-03-29 | 1.00" (quarter) | 1 | Large hail reported at the intersection of Circle Drive and Fountain Blvd in SW Colorado Springs. |
| 2018-08-18 | 1.00" (quarter) | 2 | — |
| 2018-08-17 | 1.75" (golf ball) | 10 | — |
| 2018-08-15 | 1.25" (half dollar) | 2 | — |
| 2018-08-08 | 1.25" (half dollar) | 1 | — |
| 2018-08-07 | 1.75" (golf ball) | 9 | — |
| 2018-08-06 | 4.00" (softball) | 30 | Eight persons were transported to the hospital from the Cheyenne Mountain Zoo. Time and hail estimated. |
| 2018-07-29 | 2.00" (hen egg) | 4 | Broken windows in home. |
| 2018-07-28 | 1.00" (quarter) | 1 | — |
| 2018-07-24 | 1.25" (half dollar) | 3 | — |
| 2018-07-23 | 1.00" (quarter) | 2 | — |
| 2018-07-05 | 1.75" (golf ball) | 1 | — |
| 2018-06-30 | 1.50" (ping pong ball) | 13 | — |
| 2018-06-24 | 2.00" (hen egg) | 13 | — |
| 2018-06-19 | 3.00" (tea cup) | 8 | — |
| 2018-06-13 | 3.00" (tea cup) | 12 | — |
| 2018-06-12 | 3.00" (tea cup) | 15 | — |
| 2018-05-30 | 1.00" (quarter) | 1 | — |
| 2018-05-28 | 2.00" (hen egg) | 5 | — |
| 2018-05-18 | 1.75" (golf ball) | 14 | — |
| 2018-05-15 | 1.00" (quarter) | 7 | — |
| 2017-08-12 | 1.00" (quarter) | 1 | — |
| 2017-08-10 | 1.00" (quarter) | 4 | — |
| 2017-08-08 | 0.75" (penny) | 1 | — |
| 2017-07-07 | 1.00" (quarter) | 3 | — |
| 2017-07-01 | 0.75" (penny) | 1 | — |
| 2017-06-29 | 1.50" (ping pong ball) | 4 | — |
| 2017-06-26 | 1.75" (golf ball) | 2 | — |
| 2017-06-06 | 0.88" (nickel) | 1 | — |
| 2017-05-26 | 2.00" (hen egg) | 7 | — |
| 2017-05-06 | 0.88" (nickel) | 3 | — |
| 2016-08-29 | 1.00" (quarter) | 4 | — |
| 2016-08-16 | 0.88" (nickel) | 1 | — |
| 2016-08-08 | 0.75" (penny) | 1 | — |
| 2016-08-07 | 1.00" (quarter) | 1 | — |
| 2016-07-28 | 2.50" (tennis ball) | 42 | — |
| 2016-07-25 | 0.88" (nickel) | 1 | — |
| 2016-07-17 | 1.75" (golf ball) | 1 | — |
| 2016-07-14 | 2.00" (hen egg) | 10 | — |
| 2016-07-08 | 2.50" (tennis ball) | 20 | — |
| 2016-07-07 | 1.75" (golf ball) | 21 | — |
| 2016-06-28 | 1.00" (quarter) | 2 | — |
| 2016-06-23 | 1.00" (quarter) | 4 | — |
| 2016-06-20 | 1.00" (quarter) | 6 | — |
| 2016-06-13 | 1.75" (golf ball) | 8 | A dog rescue facility was heavily damage by large hail. Numerous skylights were broken, the ceiling partially caved in, and flooding occurred. No dollar am… |
| 2016-06-12 | 1.00" (quarter) | 4 | — |
| 2016-06-10 | 0.75" (penny) | 2 | — |
| 2016-06-07 | 2.00" (hen egg) | 9 | — |
| 2016-05-31 | 1.00" (quarter) | 2 | — |
| 2016-05-29 | 0.75" (penny) | 1 | — |
| 2016-05-26 | 1.00" (quarter) | 11 | — |
| 2016-05-10 | 1.25" (half dollar) | 2 | — |
| 2016-05-07 | 1.50" (ping pong ball) | 4 | — |
Hail days by year
| Year | Hail days | Reports | Largest |
|---|---|---|---|
| 2025 | 15 | 92 | 2.00" (hen egg) |
| 2024 | 9 | 32 | 2.00" (hen egg) |
| 2023 | 20 | 145 | 4.00" (softball) |
| 2022 | 5 | 15 | 2.00" (hen egg) |
| 2021 | 10 | 25 | 2.00" (hen egg) |
| 2020 | 10 | 59 | 2.50" (tennis ball) |
| 2019 | 17 | 51 | 2.50" (tennis ball) |
| 2018 | 20 | 153 | 4.00" (softball) |
| 2017 | 10 | 27 | 2.00" (hen egg) |
| 2016 | 22 | 157 | 2.50" (tennis ball) |
Damaging wind in El Paso County
Thunderstorm wind of 58 mph or more (the NWS severe threshold), 57 reports since 2016, strongest 86 mph. 6 tornadoes recorded in the county in the same period. Wind and tornado records are included in the extended report.
| Date | Peak gust | Reports | NWS narrative |
|---|---|---|---|
| 2020-06-06 | 86 mph | 7 | Roof peeled off a trailer home near the El Paso County fairgrounds. Time estimated per Doppler radar signatures. Doppler radar estimates … |
| 2022-07-26 | 85 mph | 1 | Two barn structures were destroyed. |
| 2017-07-12 | 79 mph | 1 | — |
| 2024-09-17 | 75 mph | 9 | There was a 65 knot wind gust reported at location. |
| 2019-07-29 | 75 mph | 1 | Report of a 75 MPH wind gust near Schreiver AFB. |
| 2016-06-12 | 75 mph | 1 | — |
| 2019-07-20 | 70 mph | 5 | A 70 MPH gusts was recorded at Colorado Springs Airport. |
| 2017-07-26 | 70 mph | 1 | Severe wet microbursts uprooted trees. No major damage was reported to structures or power lines. |
Was hail recorded at your El Paso County address? Check free
Type a street address — or just a ZIP code. We measure it
against every hail event the National Weather Service recorded in the last 10 years and show you
how many fall within 1, 3 and 10 miles — free, instantly, nothing stored. Rural property with no street
address? Enter coordinates as 44.05, -107.31.
Address lookup by the U.S. Census Bureau geocoder. Records: NOAA NCEI Storm Events (final) plus SPC preliminary reports for storms newer than the latest compile — see methodology.
Need it in writing for a claim?
The verification report lists every NWS hail (and, in the extended version, wind and tornado) record within 1, 3 and 10 miles of one address, each linked to its official source, with the disputed date called out in plain English. Adjusters can verify every line.
10-year hail history for one address + the disputed-date finding.
15-year window, wind & tornado records, plus a drafted claim-appeal letter.
Questions
What date did hail last hit El Paso County?
August 24, 2025, per the NWS Storm Events record. The largest since 2016 was 4.00" (softball) on August 5, 2023.
Does a county record prove hail at my house?
No. NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure. The free check above shows what was recorded near your specific address, with distances.
Nearby counties
Teller County, CO (23 mi) · Douglas County, CO (38 mi) · Fremont County, CO (39 mi) · Elbert County, CO (39 mi) · Pueblo County, CO (47 mi) · Arapahoe County, CO (53 mi) · Denver County, CO (60 mi) · Lincoln County, CO (61 mi)
See also: Colorado hail history by city · all counties